Shots
|
Goals
|
Period 1
1. COLORADO, KONOWALCHUK 2 (LILES, KLEE), 10:40
2. EDMONTON, TORRES 4 (NEDVED, SMITH), 12:10
Period 2
3. EDMONTON, PISANI 3 (STOLL, GREENE), 03:57
4. EDMONTON, HORCOFF 3 (HEMSKY, SMITH), 06:08
5. COLORADO, SAKIC 4 (SKRASTINS, HEJDUK), 09:25
6. COLORADO, SAKIC 5 (HEJDUK, BRUNETTE), 18:25
Period 3
7. COLORADO, BRUNETTE 3 (HEJDUK, SAKIC), 07:41
8. EDMONTON, HEMSKY 1 (TARNSTROM), 17:49
Overtime
NO SCORING
Goalie Statistics
Jose Theodore (Col), 41 saves out of 45 shots, T, 2-1-1
Dwayne Roloson (Edm), 29 saves out of 33 shots, T, 2-4-1
Power Play Conversions
Colorado 0 for 0
Edmonton 0 for 0
Game Stars
1 - Joe Sakic (Col)
2 - Jose Theodore (Col)
3 - Milan Hejduk (Col)
Player Statistics
Colorado
G A P +/- PIM S HT IT
-------------------------------------------------
Ken Klee 0 1 1 +1 0 1 1 16
Andrew Brunette 1 1 2 +1 0 2 0 21
Antti Laaksonen 0 0 0 -1 0 2 0 24
Tyler Arnason 0 0 0 Even 0 1 0 16
Brett Clark 0 0 0 +1 0 1 1 21
Brett Mclean 0 0 0 Even 0 0 0 0
Ian Laperriere 0 0 0 Even 0 0 0 16
Joe Sakic 2 1 3 +1 0 6 4 25
John-Michael Liles 0 1 1 +1 0 5 3 28
Karlis Skrastins 0 1 1 Even 0 1 1 12
Marek Svatos 0 0 0 -1 0 1 3 24
Milan Hejduk 0 3 3 +1 0 4 0 26
Matthew Carle 0 0 0 -1 0 3 3 24
Pierre Turgeon 0 0 0 -1 0 3 1 24
Mark Rycroft 0 0 0 Even 0 0 0 0
Steve Konowalchuk 1 0 1 +1 0 1 0 14
Jordan Leopold 0 0 0 -2 0 2 2 27
Ryane Clowe 0 0 0 -1 0 0 0 5
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Ales Hemsky 1 1 2 +1 0 2 1 29
Brad Winchester 0 0 0 +2 0 3 4 14
Joffrey Lupul 0 0 0 -2 0 1 2 23
Daniel Tjarnqvist 0 0 0 -3 0 5 2 24
Dick Tarnstrom 0 1 1 +1 0 2 1 26
Ethan Moreau 0 0 0 -2 0 4 0 23
Fernando Pisani 1 0 1 +1 0 2 0 13
Igor Ulanov 0 0 0 +1 0 1 1 12
Petr Sykora 0 0 0 -2 0 4 2 24
Jarret Stoll 0 1 1 +1 0 3 2 12
Jason Smith 0 2 2 +2 0 3 2 28
Petr Nedved 0 1 1 +1 0 0 0 6
Matt Greene 0 1 1 +1 0 0 1 12
Raffi Torres 1 0 1 Even 0 5 0 27
Rem Murray 0 0 0 Even 0 0 0 0
Shawn Horcoff 1 0 1 Even 0 6 2 23
Steve Staios 0 0 0 -2 0 4 0 27
Marty Reasoner 0 0 0 Even 0 0 0 0
|
Attendance: 13390
Net Profit: $723,060.00
Game Notes
Minor League Box Score
Lowell 1 Edmonton 0 ------------------------------------- Scott Parker 3 (Jeff Finger, Wojtek Wolski) ------------------------------------- Goalies Lowell: Vitaly Kolesnik Edmonton: unknown -------------------------------------