Shots
|
Goals
|
Period 1
NO SCORING
Period 2
NO SCORING
Period 3
1. LA, MODIN 11 (HEWARD, ARMSTRONG), 02:43
Goalie Statistics
Mike Dunham (NYI), 23 saves out of 24 shots, L, 7-12-0
Sean Burke (LA ), 25 saves out of 25 shots, W, 2-2-0
Power Play Conversions
NY Isles 0 for 0
LA 0 for 0
Game Stars
1 - Sean Burke (LA )
2 - Fredrik Modin (LA )
3 - Derek Armstrong (LA )
Player Statistics
NY Isles
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Yashin 0 0 0 -1 0 2 1 16
Tom Poti 0 0 0 Even 0 2 0 21
Arron Asham 0 0 0 Even 0 1 0 6
Shawn Bates 0 0 0 Even 0 1 4 17
Trent Hunter 0 0 0 Even 0 2 2 18
Frederick Meyer 0 0 0 Even 0 0 0 7
Chris Campoli 0 0 0 Even 0 0 0 17
Jason Blake 0 0 0 Even 0 1 1 20
Joel Bouchard 0 0 0 Even 0 2 0 17
Miroslav Satan 0 0 0 -1 0 0 0 21
Marc-Andre Bergeron 0 0 0 -1 0 1 2 21
Ryan Smyth 0 0 0 -1 0 0 0 16
Sean Hill 0 0 0 Even 0 1 4 20
Randy Robitaille 0 0 0 Even 0 0 0 6
Richard Zednik 0 0 0 Even 0 3 1 20
Brendan Witt 0 0 0 -1 0 2 4 16
Mike Sillinger 0 0 0 Even 0 3 3 20
Viktor Kozlov 0 0 0 Even 0 4 1 17
|
LA
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Frolov 0 0 0 Even 0 4 1 23
Alyn McCauley 0 0 0 Even 0 1 1 15
Derek Armstrong 0 1 1 +1 0 3 2 18
Dustin Brown 0 0 0 Even 0 2 2 15
Kevin Dallman 0 0 0 Even 0 1 0 15
Fredrik Modin 1 0 1 +1 0 3 1 20
Brian Willsie 0 0 0 Even 0 1 2 20
Grant Stevenson 0 0 0 Even 0 2 0 7
Scott Hannan 0 0 0 Even 0 1 1 20
Jamie Heward 0 1 1 +1 0 0 0 18
Michael Cammalleri 0 0 0 Even 0 1 4 20
Anze Kopitar 0 0 0 Even 0 0 0 7
Scott Thornton 0 0 0 Even 0 1 1 15
Bill Guerin 0 0 0 Even 0 1 1 7
Christian Ehrhoff 0 0 0 +1 0 0 0 21
Tom Kostopoulos 0 0 0 +1 0 3 2 18
Jaroslav Modry 0 0 0 Even 0 0 5 24
Oleg Tverdovsky 0 0 0 Even 0 0 0 15
|
Attendance: 16349
Net Profit: $882,846.00
Game Notes
Minor League Box Score
Hartford 1 Manchester 0 ------------------------------------- Jeff Tambellini 5 (Tomi Pettinen, Robert Nilsson) ------------------------------------- Goalies Hartford: Wade Dubielewicz Manchester: Jason Labarbera -------------------------------------