Shots
|
Goals
|
Period 1
1. MINNESOTA, WALZ 3 (SCHULTZ, HALL), 02:38
2. MINNESOTA, GABORIK 1 (ROLSTON, SCHNEIDER), 03:40
3. PHOENIX, JOHNSON 1 (KAPANEN, JOVANOVSKI), 04:23
4. MINNESOTA, WHITE 3 (SKOULA, FOSTER), 05:22
Period 2
NO SCORING
Period 3
5. MINNESOTA, SCHNEIDER 2 (GABORIK), 10:23
Goalie Statistics
Curtis Joseph (Phx), 34 saves out of 38 shots, L, 0-2-1
Niklas Backstrom (Min), 29 saves out of 30 shots, W, 1-0-0
Power Play Conversions
Phoenix 0 for 0
Minnesota 0 for 0
Game Stars
1 - Marian Gaborik (Min)
2 - Niklas Backstrom (Min)
3 - Mathieu Schneider (Min)
Player Statistics
Phoenix
G A P +/- PIM S HT IT
-------------------------------------------------
Brett Hull 0 0 0 Even 0 4 0 21
Dave Scatchard 0 0 0 Even 0 2 2 19
Derek Morris 0 0 0 Even 0 0 3 21
Fredrik Sjostrom 0 0 0 -2 0 1 0 13
Ed Jovanovski 0 1 1 -1 0 2 4 26
Zbynek Michalek 0 0 0 -2 0 0 2 13
Josh Gratton 0 0 0 -2 0 2 1 14
Keith Ballard 0 0 0 Even 0 2 4 19
Matt Jones 0 0 0 +1 0 0 1 8
Matthew Spiller 0 0 0 -2 0 1 0 13
Mike Johnson 1 0 1 -1 0 3 0 25
Mike Ricci 0 0 0 -2 0 1 0 13
Oleg Kvasha 0 0 0 Even 0 1 0 20
Shane Doan 0 0 0 -1 0 3 2 26
Nick Boynton 0 0 0 -2 0 4 1 21
Kevyn Adams 0 0 0 Even 0 0 0 0
Niko Kapanen 0 1 1 +1 0 1 0 8
Jeremy Roenick 0 0 0 -2 0 3 3 21
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Hall 0 1 1 +1 0 2 1 10
Alexandre Daigle 0 0 0 -1 0 1 0 7
Brian Rolston 0 1 1 +2 0 4 3 25
Branko Radivojevic 0 0 0 Even 0 0 0 0
Kim Johnsson 0 0 0 +2 0 2 3 20
Keith Carney 0 0 0 -1 0 1 0 7
Kurtis Foster 0 1 1 +1 0 4 1 23
Mathieu Schneider 1 1 2 +1 0 3 1 25
Niklas Kronwall 0 0 0 +1 0 0 1 11
Marian Gaborik 1 1 2 +2 0 7 2 21
Martin Skoula 0 1 1 +1 0 1 1 22
Mikko Koivu 0 0 0 +1 0 0 2 23
Nick Schultz 0 1 1 +1 0 0 0 10
Pierre-Marc Bouchard 0 0 0 +2 0 3 1 23
Stephane Veilleux 0 0 0 Even 0 2 4 14
Todd White 1 0 1 +1 0 3 0 22
Wes Walz 1 0 1 Even 0 3 3 13
Mark Parrish 0 0 0 +1 0 2 1 22
|
Attendance: 18064
Net Profit: $975,456.00
Game Notes
Minor League Box Score
San Antoni 6 Houston 1 ------------------------------------- Steve Reinprecht 1 (Joel Perrault, Steve Gainey) Steve Gainey 1 (unknown, unknown) Steve Gainey 2 (unknown, unknown) unknown (unknown, unknown) unknown (unknown, unknown) Steve Reinprecht 2 (unknown, unknown) Brent Burns 1 (Jason Morgan, Mattias Weinhandl) ------------------------------------- Goalies San Antoni: Mike Morrison Houston: Josh Harding -------------------------------------