Phoenix at LA

Shots
123OTT
Phoenix 11 17 14 0 42
LA 13 13 15 0 41
Goals
123OTT
Phoenix 0 1 5 0 6
LA 1 0 6 0 7


Scoring Summary


Period 1
1. LA, ARMSTRONG 6 (MODIN), 14:23



Period 2
2. PHOENIX, JONES 4 (RICCI, KVASHA), 15:18

PENALTIES: K. BALLARD Phx (FIGHTING, Game Misconduct) 00:37, D. BROWN LA (FIGHTING) 00:37, D. SCATCHARD Phx (ROUGHING, Minor) 03:21

Period 3
3. LA, ARMSTRONG 7 (MODIN, EHRHOFF), 04:17
4. LA, CAMMALLERI 8 (MODRY, WILLSIE), 05:52
5. PHOENIX, TJARNQVIST 4 (JOHNSON), 06:39
6. LA, THORNTON 8 (TVERDOVSKY, DALLMAN), 07:02
7. PHOENIX, HULL 11 (DOAN, REINPRECHT), 09:29
8. PHOENIX, REINPRECHT 9 (HULL, TALLINDER), 12:07
9. LA, FROLOV 12 (WILLSIE, CAMMALLERI), 14:59
10. PHOENIX, REINPRECHT 10 (HULL, DOAN), 16:24
11. LA, THORNTON 9 (TVERDOVSKY, DALLMAN), 18:33
12. PHOENIX, REINPRECHT 11 (DOAN, JOVANOVSKI), 18:55
13. LA, LATENDRESSE 8 (KOPITAR, HEWARD), 19:41



Goalie Statistics

Curtis Joseph (Phx), 32 saves out of 37 shots
David Leneveu (Phx), 2 saves out of 4 shots, L, 3-2-0
Sean Burke (LA ), 1 saves out of 2 shots, W, 8-6-1
Dan Cloutier (LA ), 35 saves out of 40 shots

Power Play Conversions

Phoenix 0 for 0
LA 0 for 1

Game Stars

1 - Steve Reinprecht (Phx)
2 - Brett Hull (Phx)
3 - Shane Doan (Phx)

Player Statistics

Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brett Hull            1  2  3    +2   0  8   3 19
Dave Scatchard        0  0  0    -1   2  0   1 12
Henrik Tallinder      0  1  1    +2   0  3   3 23
Fredrik Sjostrom      0  0  0    +1   0  0   0  5
Ed Jovanovski         0  1  1    -1   0  3   4 31
Steve Reinprecht      3  1  4    +2   0  4   0 19
Zbynek Michalek       0  0  0    -3   0  1   4 27
Mikael Samuelsson     0  0  0    -3   0  4   1 21
Keith Ballard         0  0  0  Even  10  0   0  8
Martin Erat           0  0  0    -3   0  4   4 22
Matt Jones            1  0  1  Even   0  2   0 17
Matthew Spiller       0  0  0  Even   0  0   0 14
Mike Johnson          0  1  1    -1   0  2   2 13
Mike Ricci            0  1  1    +1   0  0   0  7
Oleg Kvasha           0  1  1    +1   0  0   1  5
Shane Doan            0  3  3    +2   0  7   2 21
Mathias Tjarnqvist    1  0  1    -1   0  1   1 12
Jeremy Roenick        0  0  0    -3   0  3   2 21
   
LA

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Frolov      1  0  1    +1   0  7   1 19
Alyn McCauley         0  0  0  Even   0  0   2 14
Derek Armstrong       2  0  2  Even   0  5   0 21
Dustin Brown          0  0  0  Even   5  0   0  2
Kevin Dallman         0  2  2  Even   0  2   0 14
Fredrik Modin         0  2  2  Even   0  2   1 21
Brian Willsie         0  2  2    +1   0  1   0 23
Grant Stevenson       0  0  0  Even   0  0   1  6
Scott Hannan          0  0  0    +1   0  2   1 19
Jamie Heward          0  1  1  Even   0  6   0 24
Michael Cammalleri    1  1  2    +1   0  2   0 19
Anze Kopitar          0  1  1  Even   0  0   0  6
Scott Thornton        2  0  2  Even   0  4   2 14
Guillaume Latendresse 1  0  1  Even   0  5   1 22
Christian Ehrhoff     0  1  1  Even   0  0   1 20
Tom Kostopoulos       0  0  0  Even   0  2   0 16
Jaroslav Modry        0  1  1    +1   0  3   1 25
Oleg Tverdovsky       0  2  2  Even   0  0   0 15
   

Financial

Attendance: 16851
Net Profit: $909,954.00

Game Notes

Keith Ballard beats up Dustin Brown
Dustin Brown injured at 00:37 of the 2nd Period
Keith Ballard ejected at 00:37 of the 2nd Period
David Leneveu enters game at 14:59 of 3rd period
Sean Burke enters game at 16:24 of 3rd period
Steve Reinprecht scores a hat trick

Minor League Box Score

San Antoni     7
Manchester     0
-------------------------------------
Michael Zigomanis 4 (Owen Nolan, Kevyn Adams)
unknown (Steve Gainey, Pascal Rheaume)
Kevyn Adams 6 (Josh Gratton, Bill Thomas)
Josh Gratton 2 (unknown, unknown)
Michael Zigomanis 5 (Joel Perrault, unknown)
Kevyn Adams 7 (unknown, unknown)
Bill Thomas 4 (unknown, unknown)


-------------------------------------
Goalies
San Antoni: Mikael Tellqvist
Manchester: Hannu Toivonen
-------------------------------------