Scoring Leaders

(As of Thursday, May 22 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.PROSPAL(TB)              22   6  18   24   0    0   0   0    48   12.5
 B.RICHARDS(TB)             22   6  16   22  -7    0   2   0    82    7.3
 P.FORSBERG(Nsh)            24   6  16   22   7    0   0   0    50   12.0
 P.KARIYA(Nsh)              27   8  12   20   3    0   1   0    78   10.3
 C.CONROY(Cgy)              21   7  11   18   4    0   0   1    62   11.3
 P.ELIAS(TB)                22   8  10   18   1    0   2   0    53   15.1
 M.MODANO(Nsh)              27   8  10   18  10    0   0   0    67   11.9
 P.AXELSSON(Bos)            11   6  11   17   7    0   2   0    34   17.6
 R.BRIND'AMOUR(Car)         19   6  11   17  -6    0   0   0    51   11.8
 R.SMYTH(Cgy)               21  11   6   17   3    0   0   1    66   16.7
 M.ST-LOUIS(TB)             22  10   7   17  -1    0   0   0    77   13.0
*A.RADULOV(Nsh)             27   7  10   17   8    0   1   0    51   13.7
 S.SULLIVAN(Nsh)            27   6  11   17  10    0   0   0    56   10.7
 T.BERTUZZI(Cgy)            19   7   9   16   1   80   0   0    44   15.9
 P.DEMITRA(Cgy)             21   4  12   16   6    0   0   0    42    9.5
 T.KABERLE(Cgy)             21   0  16   16   6    0   0   0    40    0.0
 J.CHEECHOO(SJ)             12   6   9   15   5    0   0   0    39   15.4
 A.TANGUAY(Cgy)             21   9   6   15   6    0   0   0    51   17.6
 S.HARTNELL(Nsh)            22   7   8   15   7   52   0   0    38   18.4
 P.BOUCHER(Nsh)             26   5   9   14  10   47   0   0    63    7.9
 M.SCHNEIDER(Nsh)           27   2  12   14   8    0   0   0    41    4.9
 E.COLE(Car)                19   2  11   13   5    0   0   0    52    3.8
 G.MURRAY(Cgy)              21   5   8   13   3    0   1   0    46   10.9
 J.ARNOTT(Nsh)              27   7   6   13   6   59   1   0    38   18.4
 K.TIMONEN(Nsh)             27   3  10   13   8    0   0   0    56    5.4
 C.STILLMAN(SJ)             12   3   9   12   3    0   1   0    33    9.1
 D.ALFREDSSON(Ott)          13   4   8   12  -2    0   0   0    35   11.4
 J.WILLIAMS(Car)            19   9   3   12   4    0   0   0    48   18.8
 B.CLYMER(TB)               22   6   6   12   0   76   1   0    64    9.4
 M.ZIDLICKY(Nsh)            27   1  11   12   9  107   0   0    51    2.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Van) 7 3 4 0 440 13 1 1.77 0 229 .943 0 T.VOKOUN (Nsh) 24 16 8 0 1473 48 4 1.96 0 686 .930 1 D.HASEK (Det) 12 5 7 0 725 24 1 1.99 0 322 .925 0 E.NABOKOV (SJ ) 12 7 5 0 750 26 2 2.08 0 407 .936 0 M.KIPRUSOFF (Cgy) 18 10 8 0 1121 40 0 2.14 0 512 .922 0 M.GERBER (Ott) 12 6 6 0 715 26 2 2.18 0 299 .913 0 E.BELFOUR (Atl) 7 3 4 0 428 16 0 2.24 0 242 .934 1 M.TURCO (Dal) 7 3 4 0 420 16 1 2.29 0 186 .914 0 M.BRODEUR (NJ ) 5 1 4 0 322 13 0 2.42 0 156 .917 0 J.GRAHAME (Car) 19 9 10 0 1153 49 1 2.55 0 570 .914 0