Player Vitals

(As of Thursday, May 22 2008)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Vitaly Vishnevski         D    28  6 ft 2   203 lbs  1,140,000   2 years
6   Jason Marshall            D    37  6 ft 2   200 lbs    450,000   0 years
10  Brad May                 LW    36  6 ft 1   217 lbs    650,000   1 year
13  Teemu Selanne            RW    38  6 ft 0   204 lbs  1,000,000   0 years
17  Jonathan Hedstrom        RW    29  6 ft 0   200 lbs    525,000   0 years
18  Ian Moran                 D    36  6 ft 0   206 lbs    456,000   0 years
19  Andy McDonald            LW    29  5 ft 11  186 lbs  1,750,000   1 year
21  Sean O'Donnell            D    36  6 ft 3   227 lbs  1,748,000   0 years
22  Todd Marchant             C    35  5 ft 10  180 lbs  2,470,000   2 years
23 *Francois Beauchemin       D    27  5 ft 10  214 lbs    500,000   2 years
24 *Maxim Kondratiev          D    25  6 ft 1   194 lbs    500,000   0 years
25 *Zenon Konopka             C    27  6 ft 1   213 lbs    500,000   0 years
26  Samuel Pahlsson           C    30  6 ft 0   212 lbs    625,000   0 years
27  Scott Niedermayer         D    35  6 ft 1   200 lbs  6,750,000   2 years
28  Tyler Wright             RW    33  6 ft 0   190 lbs    500,000   0 years
29  Shawn Thornton           RW    30  6 ft 1   209 lbs  1,710,000   0 years
30  Todd Fedoruk             LW    29  6 ft 2   241 lbs    450,000   0 years
32  Travis Moen              LW    26  6 ft 2   216 lbs    450,000   0 years
33  Joe Dipenta               D    28  6 ft 2   205 lbs    450,000   0 years
35  Jean-Sebastien Giguere    G    31  6 ft 1   200 lbs  3,990,000   1 year
37  Kip Brennan              LW    28  6 ft 4   230 lbs    500,000   0 years
38 *Chris Kunitz             LW    29  5 ft 11  198 lbs    461,900   0 years
40  Aaron Gavey               C    32  6 ft 2   189 lbs    500,000   0 years
41  Sebastien Caron           G    28  6 ft 1   160 lbs    646,000   0 years
42  Mark Hartigan             C    30  6 ft 0   200 lbs    500,000   0 years
44  Chris Pronger             D    33  6 ft 6   220 lbs  6,250,000   2 years
45  Rob Niedermayer           C    33  6 ft 2   204 lbs  2,000,000   0 years
51 *Ryan Getzlaf              C    23  6 ft 3   213 lbs    881,600   2 years
55 *Ilya Bryzgalov            G    26  6 ft 3   194 lbs    760,000   1 year
57 *George Parros            RW    29  6 ft 5   232 lbs    450,000   2 years
61 *Corey Perry              RW    23  6 ft 3   202 lbs    684,000   2 years
76 *Dustin Penner            RW    26  6 ft 4   243 lbs    507,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   207 lbs  1,559,023

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Garnet Exelby             D    27  6 ft 1   215 lbs    570,000   1 year
4   Vincent Lecavalier        C    28  6 ft 4   223 lbs  6,000,000   0 years
5   Steve McCarthy            D    25  6 ft 1   198 lbs    595,000   2 years
7   Greg deVries              D    33  6 ft 2   220 lbs  1,793,000   1 year
10  Francis Lessard          RW    28  6 ft 3   225 lbs    500,000   0 years
11  Jean-Pierre Vigier       RW    31  6 ft 0   200 lbs    450,000   0 years
13  Vyacheslav Kozlov        LW    36  5 ft 10  190 lbs  1,748,000   0 years
14  Serge Aubin              LW    32  6 ft 1   200 lbs    450,000   0 years
15  Jamie Langenbrunner      RW    33  6 ft 1   200 lbs  1,655,130   0 years
16  Jon Sim                  LW    29  5 ft 10  193 lbs  1,000,000   2 years
18  Marian Hossa             RW    29  6 ft 1   210 lbs    585,200   1 year
20  Ed Belfour                G    43  5 ft 11  202 lbs  4,560,000   0 years
21 *Derek Mackenzie          LW    27  5 ft 11  185 lbs    450,000   0 years
22  Steve Rucchin             C    37  6 ft 3   216 lbs  2,261,000   0 years
23 *Jim Slater                C    26  6 ft 0   195 lbs    900,600   0 years
27  Tim Taylor                C    39  6 ft 1   195 lbs    500,000   0 years
28  Brian Rafalski            D    34  5 ft 10  190 lbs  4,200,000   0 years
29  Brad Larsen              LW    31  6 ft 0   210 lbs    485,000   0 years
30 *Kari Lehtonen             G    24  6 ft 3   200 lbs    900,600   0 years
31  Niclas Havelid            D    34  5 ft 11  200 lbs  1,216,000   0 years
32  Ronald Petrovicky        RW    31  5 ft 11  190 lbs    589,000   0 years
33  Kris Draper               C    37  5 ft 10  192 lbs  2,128,000   0 years
34  Shane Hnidy               D    32  6 ft 2   204 lbs    600,000   2 years
36  Eric Boulton             LW    30  6 ft 1   225 lbs    500,000   0 years
37  Steve Shields             G    36  6 ft 3   215 lbs    575,000   0 years
38  Johan Hedberg             G    35  6 ft 0   185 lbs    600,000   0 years
39 *Mark Popovic              D    25  6 ft 1   210 lbs    600,000   0 years
51  Andy Delmore              D    31  6 ft 1   200 lbs    500,000   0 years
77  Alexei Zhitnik            D    35  5 ft 11  214 lbs  3,515,000   1 year
96  Tomas Holmstrom          LW    35  6 ft 0   202 lbs  1,368,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   202 lbs  1,723,044

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    25  6 ft 0   205 lbs    901,740   0 years
3   Andreas Lilja             D    33  6 ft 3   230 lbs    650,000   0 years
4   Aaron Ward                D    35  6 ft 2   215 lbs  1,520,000   0 years
10  Alexei Zhamnov            C    38  6 ft 1   204 lbs  4,100,000   1 year
11  David Legwand             C    28  6 ft 2   190 lbs  1,349,000   0 years
12  Tom Fitzgerald           RW    38  6 ft 0   195 lbs    475,000   0 years
14  P.J. Axelsson            LW    33  6 ft 1   184 lbs    500,000   0 years
18  Shawn McEachern          RW    37  5 ft 11  200 lbs  2,060,000   1 year
19  Chuck Kobasew            RW    23  6 ft 0   196 lbs    901,740   0 years
20 *Brandon Bochenski        RW    26  6 ft 0   197 lbs    500,000   2 years
21  Mathieu Garon             G    30  6 ft 2   199 lbs  1,216,000   0 years
22  Brian Leetch              D    40  6 ft 0   190 lbs  4,000,000   0 years
23 *Jeff Hoggan              LW    30  6 ft 1   180 lbs    485,000   0 years
24  Kristian Huselius        LW    29  6 ft 1   190 lbs  1,216,000   0 years
25 *Ryan Suter                D    24  6 ft 1   196 lbs    942,400   0 years
26  Matthew Lombardi          C    26  6 ft 0   200 lbs    450,000   1 year
27  Antoine Vermette         LW    26  6 ft 1   193 lbs    564,300   0 years
28  Robyn Regehr              D    28  6 ft 3   230 lbs    450,000   2 years
29  Mariusz Czerkawski       RW    36  6 ft 0   200 lbs    500,000   0 years
30  Chris Osgood              G    35  5 ft 11  179 lbs    900,000   0 years
42  Phil Sauve                G    26  6 ft 0   175 lbs  1,400,000   1 year
44  Mark Mowers              RW    33  5 ft 11  183 lbs    450,000   0 years
47  Eric Nickulas            RW    33  5 ft 11  206 lbs    500,000   0 years
49 *Richie Regehr             D    26  6 ft 0   195 lbs    450,000   0 years
72 *Ben Walter                C    24  6 ft 1   195 lbs    500,000   0 years
88  Eric Lindros             RW    35  6 ft 4   240 lbs  1,550,000   0 years
89 *Zdenek Blatny            LW    25  6 ft 1   195 lbs    450,000   0 years
94  Yanic Perreault           C    37  5 ft 11  185 lbs    525,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   201 lbs  1,237,309

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Adam Berkhoel             G    27  5 ft 11  185 lbs    500,000   0 years
2  *Timo Helbling             D    28  6 ft 3   224 lbs    450,000   0 years
4   Roman Hamrlik             D    34  6 ft 2   210 lbs  3,500,000   2 years
5   Mike Rathje               D    34  6 ft 5   235 lbs  3,500,000   1 year
8   Rory Fitzpatrick          D    31  6 ft 0   205 lbs    532,000   0 years
11 *Christoph Schubert        D    27  6 ft 3   230 lbs    450,000   0 years
12  Ales Kotalik             RW    29  6 ft 1   227 lbs    837,900   0 years
13  Nathan Dempsey            D    33  6 ft 0   191 lbs    874,000   0 years
15  Niklas Hagman            LW    28  6 ft 0   205 lbs    648,318   0 years
17  Marco Sturm              LW    30  6 ft 0   195 lbs  2,000,000   0 years
18  Petr Sykora              RW    31  6 ft 0   190 lbs  3,116,000   0 years
19  Tim Connolly              C    27  6 ft 1   190 lbs  1,036,900   0 years
20 *Daniel Paille            LW    24  6 ft 0   197 lbs    500,000   1 year
21  Drew Stafford            RW    22  6 ft 2   202 lbs    984,200   1 year
22  Adam Mair                 C    29  6 ft 1   208 lbs    450,000   0 years
23  Mike Fisher               C    28  6 ft 0   211 lbs  1,500,000   2 years
26 *Thomas Vanek             LW    24  6 ft 2   208 lbs    942,400   2 years
29 *Jason Pominville         RW    25  6 ft 0   186 lbs    450,000   0 years
30  Ty Conklin                G    32  6 ft 0   180 lbs  1,140,000   1 year
31  Martin Rucinsky          LW    37  6 ft 1   207 lbs  3,000,000   0 years
36 *Marc-Antoine Pouliot     RW    23  6 ft 1   195 lbs    942,400   2 years
37  Dean McAmmond             C    33  5 ft 11  196 lbs  2,000,500   2 years
39  Niko Kapanen              C    30  5 ft 8   178 lbs    450,000   0 years
40 *Maxim Lapierre            C    21  6 ft 2   197 lbs    563,000   1 year
41  Eric Belanger             C    30  6 ft 0   188 lbs    758,100   0 years
42  Tom Preissing             D    29  6 ft 0   200 lbs    500,000   1 year
53  Derek Morris              D    29  6 ft 0   220 lbs  2,660,000   0 years
55  Ed Jovanovski             D    32  6 ft 2   210 lbs  3,990,000   0 years
56 *Ryan Miller               G    28  6 ft 2   160 lbs    501,600   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1,583,633

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   David Hale                D    27  6 ft 2   215 lbs    502,000   0 years
5  *Dion Phaneuf              D    24  6 ft 2   213 lbs    942,400   0 years
6   Jaroslav Spacek           D    34  5 ft 11  204 lbs  2,250,000   0 years
7   Bryan Marchment           D    39  6 ft 1   200 lbs    456,000   0 years
8   Zdeno Chara               D    31  6 ft 9   245 lbs  3,724,000   0 years
10  Trevor Letowski          RW    31  5 ft 10  184 lbs    551,000   0 years
11  Stephane Yelle            C    34  6 ft 1   196 lbs  1,368,000   0 years
14  Jeff Friesen             LW    32  6 ft 1   205 lbs  2,280,000   0 years
15  Byron Ritchie             C    31  5 ft 10  195 lbs    450,000   1 year
16  Tomas Kaberle             D    30  6 ft 1   198 lbs  2,280,000   0 years
17  Ryan Johnson              C    30  6 ft 1   211 lbs    585,200   0 years
18  Alex Tanguay             LW    28  6 ft 1   190 lbs  3,230,000   0 years
20  Andrei Zyuzin             D    30  6 ft 1   210 lbs  1,250,000   0 years
22  Craig Conroy              C    36  6 ft 2   197 lbs  2,394,000   2 years
25  Darren McCarty           RW    34  6 ft 1   215 lbs    841,400   1 year
26  Marcus Nilson            LW    30  6 ft 2   195 lbs  1,368,000   0 years
27  Glen Murray              RW    35  6 ft 3   225 lbs    501,600   2 years
29  Wayne Primeau             C    30  6 ft 4   230 lbs  1,100,000   2 years
30  Miikka Kiprusoff          G    31  6 ft 2   190 lbs  2,900,000   0 years
33  David Moss               LW    27  0 ft 0   203 lbs    525,000   100 years
34  Manny Fernandez           G    34  6 ft 0   185 lbs  1,672,000   0 years
41  Jocelyn Thibault          G    33  5 ft 11  169 lbs  1,500,000   0 years
42  Pavol Demitra             C    33  6 ft 0   206 lbs  4,500,000   0 years
44  Todd Bertuzzi            RW    33  6 ft 3   245 lbs  5,269,080   1 year
45  Rhett Warrener            D    32  6 ft 2   215 lbs  1,900,000   1 year
46 *Mark Giordano             D    26  6 ft 0   205 lbs    450,000   2 years
50  Eric Godard              RW    27  6 ft 4   235 lbs    450,000   0 years
94  Ryan Smyth               LW    32  6 ft 1   190 lbs  3,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 10  206 lbs  2,111,737

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   John Grahame              G    33  6 ft 2   215 lbs  1,162,800   0 years
2   Glen Wesley               D    39  6 ft 1   207 lbs  1,000,000   0 years
3  *Cam Ward                  G    24  6 ft 1   200 lbs    684,000   2 years
5   Frantisek Kaberle         D    34  6 ft 0   190 lbs  1,292,000   0 years
6   Bret Hedican              D    38  6 ft 2   210 lbs  2,432,000   1 year
7   Niclas Wallin             D    33  6 ft 3   220 lbs    836,000   0 years
9  *Milan Michalek           LW    23  6 ft 2   215 lbs    471,200   0 years
11  Justin Williams          RW    26  6 ft 1   195 lbs    450,000   0 years
12  Eric Staal                C    23  6 ft 4   205 lbs    942,400   0 years
16 *Andrew Ladd              LW    23  6 ft 2   201 lbs    984,200   1 year
17  Rod Brind'Amour           C    37  6 ft 1   205 lbs  3,800,000   2 years
19  Trevor Letowski          RW    30  5 ft 10  180 lbs      0,000   1 year
22  Dennis Seidenberg         D    25  6 ft 0   210 lbs    450,000   0 years
23  Mike Commodore            D    28  6 ft 5   228 lbs    450,000   0 years
24 *Andrew Hutchinson         D    28  6 ft 2   206 lbs    450,000   0 years
25  Scott Walker             RW    35  5 ft 10  196 lbs  1,520,000   1 year
26  Erik Cole                LW    29  6 ft 2   205 lbs  1,140,000   0 years
27  Craig Adams              RW    30  6 ft 0   200 lbs    465,000   0 years
28  Mark Bell                LW    28  6 ft 4   205 lbs  1,064,000   0 years
36  Jesse Boulerice          RW    29  6 ft 2   215 lbs    501,600   0 years
37 *Keith Aucoin              C    30  5 ft 9   187 lbs    450,000   0 years
42  Tim Gleason               D    25  6 ft 0   217 lbs    646,000   0 years
48 *Anton Babchuk             D    24  6 ft 5   212 lbs    450,300   0 years
55  David Tanabe              D    27  6 ft 1   212 lbs    950,000   0 years
59 *Chad Larose              RW    26  5 ft 10  181 lbs    450,000   0 years
63  Josef Vasicek             C    27  6 ft 5   214 lbs  1,000,000   2 years
77  Anson Carter             RW    34  6 ft 1   209 lbs  1,000,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  1,035,971

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Adam Munro                G    25  6 ft 1   194 lbs    500,000   0 years
2  *Duncan Keith              D    26  6 ft 0   187 lbs    621,000   0 years
3   Jeffrey Hamilton          C    25  6 ft 0   200 lbs      0,000   0 years
5   Jassen Cullimore          D    35  6 ft 5   244 lbs  1,881,000   1 year
7  *Brent Seabrook            D    24  6 ft 3   220 lbs    942,400   1 year
10  Patrick Sharp             C    26  6 ft 1   197 lbs    450,000   0 years
12  Peter Bondra             RW    40  6 ft 1   200 lbs    505,000   0 years
14 *Rene Bourque             LW    27  6 ft 2   213 lbs    450,000   0 years
15  Tuomo Ruutu              LW    25  6 ft 0   200 lbs    858,800   0 years
16  Radim Vrbata             RW    27  6 ft 1   190 lbs    475,000   0 years
17  Mikael Holmqvist          C    29  6 ft 4   210 lbs    450,000   0 years
19 *Jonathan Toews            C    19  6 ft 2   203 lbs    500,000   1 year
22  Steve Begin               C    29  6 ft 0   188 lbs    608,000   0 years
23  Jim Vandermeer            D    26  6 ft 1   208 lbs    570,000   0 years
26  Michal Handzus            C    31  6 ft 5   215 lbs  2,128,000   2 years
27 *Jeremy Colliton           C    23  6 ft 2   195 lbs    500,000   2 years
28 *Milan Bartovic           LW    27  5 ft 11  197 lbs    500,000   0 years
29  Jason Williams           RW    28  5 ft 10  193 lbs    450,000   0 years
30  Craig MacDonald           C    27  6 ft 1   199 lbs    501,000   1 year
32 *Pavel Vorobiev           RW    26  6 ft 0   194 lbs    500,000   0 years
33  Adrian Aucoin             D    35  6 ft 2   215 lbs  4,000,000   2 years
34  Patrick Lalime            G    34  6 ft 3   192 lbs  2,432,000   0 years
40  Nikolai Khabibulin        G    35  6 ft 1   196 lbs  6,750,000   2 years
43 *James Wisniewski          D    25  6 ft 0   199 lbs    500,000   2 years
44 *Danny Richmond            D    25  6 ft 1   192 lbs    500,000   0 years
52 *Dustin Byfuglien          D    24  6 ft 3   240 lbs    500,000   2 years
55  Jason Blake              LW    34  5 ft 10  180 lbs  1,558,000   2 years
88 *Patrick Kane             RW    19  5 ft 10  163 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,172,050

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Karlis Skrastins          D    34  6 ft 1   210 lbs  1,425,000   0 years
5   Brett Clark               D    30  6 ft 0   182 lbs    450,000   0 years
6   Bob Boughner              D    37  6 ft 0   206 lbs    950,000   0 years
7   Jordan Leopold            D    26  6 ft 1   205 lbs  1,050,000   2 years
8   Ken Klee                  D    37  6 ft 0   214 lbs  1,900,000   0 years
9  *Wojtek Wolski            LW    22  6 ft 3   200 lbs    984,200   1 year
10  Tyler Arnason             C    29  5 ft 11  204 lbs  1,200,000   0 years
11  Cody McCormick            C    23  6 ft 3   215 lbs    680,000   3 years
12 *Brad Richardson           C    23  5 ft 11  170 lbs    525,000   2 years
13  Jeff Finger               C    28  0 ft 0   205 lbs    500,000   1 year
14  Ian Laperriere           RW    34  6 ft 1   200 lbs  1,140,000   2 years
15  Andrew Brunette          LW    35  6 ft 1   212 lbs    800,000   1 year
17 *Matt Murley              LW    28  6 ft 2   205 lbs    450,000   0 years
19  Joe Sakic                 C    39  5 ft 11  195 lbs  6,664,797   0 years
22  Steve Konowalchuk        LW    35  6 ft 1   205 lbs  1,900,000   0 years
23  Milan Hejduk             RW    32  6 ft 0   190 lbs  3,700,000   2 years
24  Antti Laaksonen          LW    34  6 ft 0   180 lbs    646,000   0 years
26  John-Michael Liles        D    27  5 ft 10  185 lbs    450,000   0 years
27  Scott Parker             RW    30  6 ft 5   225 lbs    585,200   0 years
28 *Peter Budaj               G    26  6 ft 1   200 lbs    450,000   0 years
29  Ossi Vaananen             D    28  6 ft 4   215 lbs    950,000   0 years
30  Paul Stastny              C    22  6 ft 0   205 lbs    685,000   1 year
31 *Matthew Carle             D    23  6 ft 0   206 lbs    942,400   2 years
32 *Ryane Clowe              LW    26  6 ft 2   225 lbs    500,000   1 year
33  Vitaly Kolesnik           G    27  6 ft 2   198 lbs    395,000   1 year
34  Kurt Sauer                D    27  6 ft 4   220 lbs    718,200   0 years
40 *Marek Svatos             RW    26  5 ft 10  175 lbs    450,000   0 years
42  Mark Rycroft             RW    30  5 ft 11  196 lbs    450,000   0 years
50 *Ben Guite                RW    28  6 ft 0   185 lbs      0,000   1 year
53  Brett Mclean              C    30  5 ft 11  185 lbs    450,000   0 years
60  Jose Theodore             G    32  5 ft 11  179 lbs  4,500,000   2 years
87  Pierre Turgeon            C    39  6 ft 1   199 lbs  1,500,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   197 lbs  1,488,247

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Bryan Berard              D    31  6 ft 2   220 lbs  2,000,000   0 years
6   Ron Hainsey               D    25  6 ft 3   204 lbs    570,000   0 years
9   David Vyborny            RW    33  5 ft 10  189 lbs  1,140,000   0 years
13  Nikolai Zherdev          RW    23  6 ft 2   197 lbs    942,400   0 years
15  Duvie Westcott            D    30  5 ft 11  197 lbs    500,000   0 years
17 *Filip Novak               D    27  6 ft 0   203 lbs    450,000   0 years
18 *Geoff Platt               C    23  5 ft 9   175 lbs    500,000   1 year
19 *Alexandre Picard         LW    23  6 ft 2   190 lbs    550,000   0 years
20  Michael Rupp             RW    28  6 ft 5   230 lbs    570,000   2 years
21  Radoslav Suchy            D    32  6 ft 2   201 lbs  1,140,000   0 years
22 *Gilbert Brule             C    21  5 ft 10  180 lbs    500,000   0 years
25  Jason Chimera            LW    29  6 ft 2   206 lbs    494,000   0 years
27  Manny Malhotra           LW    28  6 ft 2   215 lbs    570,000   0 years
30  Fredrik Norrena           G    34  0 ft 0   189 lbs    800,000   1 year
31  Brian Boucher             G    31  6 ft 2   190 lbs    900,000   0 years
38  Jan Hrdina                C    32  6 ft 0   200 lbs  1,050,000   0 years
39 *Steven Goertzen          RW    24  6 ft 1   216 lbs    500,000   0 years
40 *Jaroslav Balastik        LW    29  6 ft 2   205 lbs    600,000   0 years
41  Ben Simon                 C    30  6 ft 0   190 lbs    500,000   0 years
45  Jody Shelley             LW    30  6 ft 4   230 lbs    608,000   0 years
46  Martin Prusek             G    32  6 ft 1   186 lbs    500,000   0 years
47  Aaron Johnson             D    25  6 ft 0   186 lbs    500,000   0 years
49 *Dan Fritsche              C    23  6 ft 1   202 lbs    500,000   0 years
52  Adam Foote                D    37  6 ft 2   224 lbs  4,600,000   0 years
54 *Pascal Leclaire           G    25  6 ft 1   180 lbs    500,000   0 years
55 *Ole-Kristian Tollefson    D    22  6 ft 2   200 lbs    350,000   1 year
61  Rick Nash                LW    24  6 ft 4   215 lbs  3,500,000   1 year
91  Sergei Fedorov            C    38  6 ft 2   206 lbs  6,080,000   0 years
97  Rostislav Klesla          D    26  6 ft 3   216 lbs    943,635   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  1,304,911

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Niittymaki         G    28  6 ft 0   183 lbs    450,000   2 years
3   Stephane Robidas          D    31  5 ft 11  190 lbs    550,000   1 year
4   Nolan Baumgartner         D    30  6 ft 1   205 lbs    450,000   0 years
6   Brad Stuart               D    28  6 ft 2   214 lbs  1,900,000   2 years
7   Trevor Daley              D    24  5 ft 11  207 lbs    456,000   0 years
10  Brenden Morrow           LW    29  5 ft 11  205 lbs  1,900,000   2 years
11  Jaroslav Svoboda         RW    28  6 ft 3   201 lbs    456,000   0 years
12  Jeff Halpern              C    32  6 ft 0   198 lbs  1,233,100   0 years
13  Mats Sundin               C    37  6 ft 5   231 lbs  6,840,000   0 years
14  Mattias Norstrom          D    36  6 ft 2   210 lbs  2,660,000   2 years
15  Matthew Stajan            C    22  6 ft 1   180 lbs  1,025,000   3 years
16 *Shane Endicott            C    26  6 ft 3   209 lbs    500,000   2 years
19  Marty Turco               G    33  5 ft 11  183 lbs  3,161,795   0 years
20 *Antti Miettinen          LW    28  6 ft 0   190 lbs    450,000   0 years
21 *Junior Lessard           RW    28  5 ft 11  191 lbs    500,000   0 years
23  Alexei Ponikarovsky      LW    28  6 ft 4   220 lbs    700,000   0 years
24  Nathan Perrott           RW    30  6 ft 0   225 lbs    450,000   0 years
25  Jeremy Stevenson         LW    32  6 ft 1   215 lbs    450,000   0 years
26  Jere Lehtinen            RW    35  6 ft 0   192 lbs  3,572,000   2 years
27  Patrik Stefan             C    28  6 ft 2   205 lbs  1,064,000   0 years
29  Steve Ott                RW    24  6 ft 0   193 lbs    582,960   0 years
30  Dmitry Afanasenkov       LW    26  6 ft 2   209 lbs  1,275,250   4 years
37  Matthew Barnaby          RW    35  6 ft 1   191 lbs  1,330,000   0 years
42  Jon Klemm                 D    38  6 ft 2   205 lbs  1,118,909   0 years
45  Dmitri Kalinin            D    27  6 ft 3   206 lbs  1,330,000   0 years
48  Daniel Briere             C    30  5 ft 10  179 lbs  1,938,000   0 years
56  Sergei Zubov              D    38  6 ft 1   198 lbs  4,000,000   2 years
61  Maxim Afinogenov         RW    29  6 ft 0   191 lbs  1,086,800   0 years
72  Jiri Slegr                D    37  6 ft 1   210 lbs    950,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  1,752,219

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    28  6 ft 5   229 lbs  1,330,000   2 years
4   Cory Cross                D    37  6 ft 5   225 lbs    874,000   0 years
5   Nicklas Lidstrom          D    38  6 ft 1   189 lbs  7,600,000   1 year
6  *Dan Smith                 D    33  6 ft 2   200 lbs    500,000   0 years
8   Keith Tkachuk            LW    36  6 ft 2   231 lbs  7,600,000   2 years
11  Daniel Cleary            RW    29  6 ft 0   204 lbs    450,000   1 year
12  Krystofer Kolanos         C    25  6 ft 3   206 lbs    890,000   2 years
13  Dainius Zubrus           RW    30  6 ft 4   225 lbs  1,850,000   1 year
14  Marc Savard               C    31  5 ft 10  195 lbs  2,280,000   0 years
15  Jason Woolley             D    39  6 ft 0   207 lbs    507,000   0 years
16  Jarome Iginla            RW    31  6 ft 1   208 lbs  7,000,000   2 years
18  Kirk Maltby              LW    35  6 ft 0   197 lbs  1,444,000   0 years
20  Robert Lang               C    37  6 ft 3   219 lbs  3,800,000   0 years
21  Andrew Ference            D    29  5 ft 10  195 lbs    750,000   0 years
22 *Brett Lebda               D    27  5 ft 9   195 lbs    500,000   0 years
23  Daymond Langkow           C    31  5 ft 11  190 lbs  2,442,000   0 years
24  Chris Chelios             D    46  5 ft 11  187 lbs    850,000   0 years
25  Greg Johnson              C    37  5 ft 11  200 lbs  1,000,000   1 year
26 *Jiri Hudler               C    22  5 ft 9   178 lbs    350,000   3 years
27  Josh Langfeld            RW    31  6 ft 3   215 lbs    525,000   0 years
28 *Paul Gaustad              C    25  6 ft 4   229 lbs    450,000   0 years
29  Matt Hussey               C    28  6 ft 2   211 lbs    500,000   0 years
31  Dominik Hasek             G    43  5 ft 11  180 lbs  1,520,000   0 years
34  Brad Norton               D    31  6 ft 5   235 lbs    500,000   0 years
35  Kyle Calder              LW    29  5 ft 11  176 lbs  1,311,000   0 years
40  Henrik Zetterberg        LW    26  5 ft 11  189 lbs  2,400,000   1 year
42 *Valtteri Filppula         C    22  5 ft 11  174 lbs      0,000   1 year
45 *Kyle Quincey              D    22  6 ft 1   194 lbs    350,000   1 year
57  Tim Thomas                G    34  5 ft 11  182 lbs    450,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   203 lbs  1,946,920

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Greene               D    26  6 ft 3   223 lbs    745,000   0 years
3  *Denis Grebeshkov          D    24  6 ft 0   190 lbs    500,000   0 years
10  Shawn Horcoff             C    29  6 ft 1   204 lbs  1,000,000   0 years
13  Todd Harvey              RW    33  6 ft 0   210 lbs    528,200   0 years
15  Joffrey Lupul            RW    25  6 ft 1   205 lbs    900,600   0 years
16  Jarret Stoll              C    24  6 ft 1   201 lbs    501,600   0 years
18  Ethan Moreau             LW    33  6 ft 2   220 lbs  1,102,000   2 years
19 *Kyle Brodziak            RW    24  6 ft 2   198 lbs    507,000   0 years
21  Jason Smith               D    34  6 ft 3   215 lbs  1,976,000   1 year
22  Rem Murray               LW    35  6 ft 2   195 lbs    450,000   0 years
23  Dick Tarnstrom            D    33  6 ft 1   206 lbs  1,600,000   0 years
24  Steve Staios              D    35  6 ft 1   200 lbs  1,615,000   1 year
26 *Brad Winchester          LW    27  6 ft 5   215 lbs    450,000   2 years
28 *Danny Syvret              D    24  5 ft 11  203 lbs    531,000   1 year
29  Todd White                C    33  5 ft 10  194 lbs  1,400,000   2 years
31  Dwayne Roloson            G    38  6 ft 1   180 lbs  1,672,000   0 years
34  Daniel Tjarnqvist         D    31  6 ft 2   200 lbs    700,000   0 years
35  Fernando Pisani          LW    31  6 ft 1   205 lbs    611,800   0 years
