Team Scoring

(As of Thursday, May 22 2008)

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Marian Hossa          Atl   7   4   1   5   0   0  0  0  1  0   16   23  17.4  0  0
D 28  Brian Rafalski        Atl   7   0   5   5   2   0  0  0  0  0   10    9   0.0  0  0
L 13  Vyacheslav Kozlov     Atl   7   0   5   5   4   0  0  0  0  0   13   18   0.0  0  0
C 4   Vincent Lecavalier    Atl   7   2   2   4   2  30  0  0  0  0   15   14  14.3  0  0
C 22  Steve Rucchin         Atl   7   1   2   3  -1   0  0  0  0  0    8   13   7.7  0  1
D 5   Steve McCarthy        Atl   6   1   1   2  -2   0  0  0  1  0    5    3  33.3  0  0
R 32  Ronald Petrovicky     Atl   7   2   0   2   1   4  0  0  0  0    9    5  40.0  0  0
R 15  Jamie Langenbrunner   Atl   7   1   1   2   0   0  1  0  0  0   15   21   4.8  0  0
C 33  Kris Draper           Atl   7   1   1   2  -3   0  0  0  1  0   10    8  12.5  0  0
L 96  Tomas Holmstrom       Atl   7   1   1   2  -3   0  0  0  0  0   12   17   5.9  1  1
D 77  Alexei Zhitnik        Atl   7   0   2   2   2   5  0  0  0  0   22    6   0.0  0  0
L 14  Serge Aubin           Atl   7   0   2   2  -3   2  0  0  0  0   12    7   0.0  0  0
C 27  Tim Taylor            Atl   7   1   0   1   0   0  0  0  0  0    3    4  25.0  0  0
D 51  Andy Delmore          Atl   7   0   1   1   1   0  0  0  0  0    5    4   0.0  0  0
D 31  Niclas Havelid        Atl   7   0   1   1  -2   0  0  0  0  0    9   12   0.0  0  0
G 20  Ed Belfour            Atl   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 2   Garnet Exelby         Atl   7   0   0   0  -3   4  0  0  0  0   12    5   0.0  0  0
D 7   Greg deVries          Atl   7   0   0   0  -1   7  0  0  0  0    9   15   0.0  0  0
R 11  Jean-Pierre Vigier    Atl   7   0   0   0  -4   0  0  0  0  0    6   12   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl   7  14  26  40      52  1  0  3  0  191  196   7.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Ed Belfour Atl 7 428 2.24 3 4 0 0 16 242 .934 0 1 ------------------------------------------------------------------------------------ Atlanta Totals Atl 7 428 2.24 3 4 0 0 16 242 .934

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  P.J. Axelsson         Bos  11   6  11  17   7   0  2  0  0  0   18   34  17.6  2  2
C 94  Yanic Perreault       Bos  11   5   6  11   9   0  0  0  2  0   17   27  18.5  0  0
L 24  Kristian Huselius     Bos  11   4   4   8  -2   0  0  0  1  0   18   31  12.9  0  1
C 11  David Legwand         Bos  11   4   4   8   0   0  0  0  0  0   19   36  11.1  1  2
R 29  Mariusz Czerkawski    Bos  11   4   3   7   8   0  0  0  1  0    9   28  14.3  0  0
D 25 *Ryan Suter            Bos  11   1   6   7   3   0  1  0  1  0   11   26   3.8  0  0
R 88  Eric Lindros          Bos  11   2   4   6  -1  24  0  0  1  0   22   24   8.3  0  0
D 2   Dan Hamhuis           Bos  11   0   6   6  -5   4  0  0  0  0   28   19   0.0  0  2
C 26  Matthew Lombardi      Bos  11   4   1   5  -3   0  0  0  0  0   13   17  23.5  1  1
D 28  Robyn Regehr          Bos  11   2   3   5   6  20  0  0  0  0   26   20  10.0  0  0
R 19  Chuck Kobasew         Bos  11   2   2   4  -2   2  1  0  1  0   17   11  18.2  0  0
D 22  Brian Leetch          Bos  11   1   3   4  -1   0  0  0  0  0   24   35   2.9  0  0
D 3   Andreas Lilja         Bos  11   0   4   4   8  20  0  0  0  0   34   20   0.0  0  0
D 4   Aaron Ward            Bos  11   1   2   3  -5   2  0  0  0  0   24   15   6.7  0  0
R 18  Shawn McEachern       Bos  11   0   3   3  -2   0  0  0  0  0    6    7   0.0  0  1
L 89 *Zdenek Blatny         Bos  11   1   1   2   0   0  0  0  0  0    7   16   6.3  0  0
G 30  Chris Osgood          Bos   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 10  Alexei Zhamnov        Bos  11   1   0   1  -1   0  0  0  0  0   13    3  33.3  0  0
L 27  Antoine Vermette      Bos  11   0   1   1  -4   0  0  0  0  0   12    8   0.0  0  1
G 21  Mathieu Garon         Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  11  38  65 103      72  4  0  7  0  318  377  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Chris Osgood Bos 9 575 2.71 6 3 0 0 26 277 .906 0 1 21 Mathieu Garon Bos 2 134 2.69 1 1 0 0 6 59 .898 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 11 709 2.71 7 4 0 0 32 336 .905

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Craig Conroy          Cgy  21   7  11  18   4   0  0  1  1  0   47   62  11.3  0  0
L 94  Ryan Smyth            Cgy  21  11   6  17   3   0  0  1  1  0   36   66  16.7  0  0
R 44  Todd Bertuzzi         Cgy  19   7   9  16   1  80  0  0  0  0   37   44  15.9  0  0
C 42  Pavol Demitra         Cgy  21   4  12  16   6   0  0  0  0  0   44   42   9.5  0  4
D 16  Tomas Kaberle         Cgy  21   0  16  16   6   0  0  0  0  0   43   40   0.0  0  3
L 18  Alex Tanguay          Cgy  21   9   6  15   6   0  0  0  1  0   33   51  17.6  3  3
R 27  Glen Murray           Cgy  21   5   8  13   3   0  1  0  2  0   35   46  10.9  0  0
R 25  Darren McCarty        Cgy  21   3   5   8   6  38  0  0  1  0   40   30  10.0  0  0
D 6   Jaroslav Spacek       Cgy  21   1   7   8   5   2  0  0  0  0   48   32   3.1  0  0
D 8   Zdeno Chara           Cgy  21   1   7   8   4  51  0  0  1  0   77   45   2.2  0  0
D 20  Andrei Zyuzin         Cgy  21   0   8   8   1   0  0  0  0  0   18   18   0.0  0  0
C 11  Stephane Yelle        Cgy  21   3   4   7   1   0  0  0  2  0   30   24  12.5  0  0
R 10  Trevor Letowski       Cgy  21   0   7   7   1   0  0  0  0  0   13   17   0.0  0  0
L 33  David Moss            Cgy  13   5   1   6   3   0  0  0  0  0   26   13  38.5  0  0
L 26  Marcus Nilson         Cgy  21   4   2   6   2   0  0  0  2  0   15   22  18.2  0  0
D 5  *Dion Phaneuf          Cgy  21   3   2   5   9  40  0  0  1  0   67   29  10.3  0  0
D 45  Rhett Warrener        Cgy  21   1   2   3  -4  37  0  0  0  0   34   23   4.3  0  0
C 29  Wayne Primeau         Cgy  12   0   1   1  -3  33  0  0  0  0   13   13   0.0  0  0
G 34  Manny Fernandez       Cgy   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Byron Ritchie         Cgy   8   0   0   0   3   0  0  0  0  0    6    3   0.0  0  0
L 14  Jeff Friesen          Cgy  10   0   0   0  -2   0  0  0  0  0    1    4   0.0  0  0
G 30  Miikka Kiprusoff      Cgy  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy  21  64 114 178     281  1  2 12  0  663  624  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Miikka Kiprusoff Cgy 18 1121 2.14 10 8 0 0 40 512 .922 0 0 34 Manny Fernandez Cgy 3 188 3.19 2 1 0 0 10 90 .889 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cgy 21 1309 2.29 12 9 0 0 50 602 .917

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Rod Brind'Amour       Car  19   6  11  17  -6   0  0  0  1  0   45   51  11.8  0  0
L 26  Erik Cole             Car  19   2  11  13   5   0  0  0  0  0   73   52   3.8  0  2
R 11  Justin Williams       Car  19   9   3  12   4   0  0  0  1  0   26   48  18.8  0  0
C 12  Eric Staal            Car  19   4   7  11   2  54  0  0  2  0   34   63   6.3  0  0
C 63  Josef Vasicek         Car  19   4   6  10   5   0  0  0  1  0   25   38  10.5  1  2
R 77  Anson Carter          Car  19   4   6  10  -7   0  0  0  0  0   27   42   9.5  0  0
L 9  *Milan Michalek        Car  19   4   5   9  -7   0  0  0  0  0   31   42   9.5  0  0
D 55  David Tanabe          Car  19   2   6   8   2   0  0  0  1  0   25   27   7.4  0  0
D 6   Bret Hedican          Car  19   2   6   8  -8   0  0  1  1  0   37   49   4.1  0  0
D 5   Frantisek Kaberle     Car  19   2   6   8   2   0  0  0  1  0   38   32   6.3  0  0
R 25  Scott Walker          Car  19   2   6   8   4  27  0  0  0  0   23   30   6.7  0  0
L 28  Mark Bell             Car  19   2   4   6   2  52  1  0  0  0   37   41   4.9  0  2
D 22  Dennis Seidenberg     Car  19   1   4   5  -6   0  0  0  1  0   15   28   3.6  0  0
D 42  Tim Gleason           Car  19   1   2   3   4  21  0  0  0  0   36   21   4.8  0  0
R 27  Craig Adams           Car  19   1   1   2  -1   0  0  0  0  0   14   11   9.1  0  0
D 23  Mike Commodore        Car  19   0   1   1   5  27  0  0  0  0   45   40   0.0  0  0
G 3  *Cam Ward              Car   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Niclas Wallin         Car  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   John Grahame          Car  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 19  Trevor Letowski       Car  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  19  46  85 131     181  1  1  9  0  531  615   7.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Cam Ward Car 3 43 2.79 0 0 0 0 2 25 .920 0 0 1 John Grahame Car 19 1153 2.55 9 10 0 1 49 570 .914 0 0 ------------------------------------------------------------------------------------ Carolina Totals Car 19 1196 2.56 9 10 0 1 51 595 .914

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Sakic             Col   5   2   6   8   2   0  0  0  1  0   14   18  11.1  0  5
L 15  Andrew Brunette       Col   5   1   5   6   0   0  0  0  0  0   11   13   7.7  0  2
D 26  John-Michael Liles    Col   5   2   2   4  -2   0  0  0  0  0    9   12  16.7  1  1
R 40 *Marek Svatos          Col   5   2   1   3   1   0  0  0  0  0    9   20  10.0  0  0
R 23  Milan Hejduk          Col   5   1   2   3  -7   0  0  0  0  0    8    8  12.5  0  0
D 5   Brett Clark           Col   5   0   3   3   1   0  0  0  0  0    5    7   0.0  0  0
C 10  Tyler Arnason         Col   5   2   0   2  -4   0  1  0  0  0    8    6  33.3  1  1
R 14  Ian Laperriere        Col   5   0   2   2  -4   6  0  0  0  0    7    5   0.0  0  1
D 31 *Matthew Carle         Col   5   1   0   1  -5  15  0  0  0  0   10    5  20.0  0  0
L 32 *Ryane Clowe           Col   5   1   0   1   1   0  0  0  0  0    0    6  16.7  1  1
C 53  Brett Mclean          Col   5   0   1   1   0   0  0  0  0  0    2    2   0.0  0  1
C 87  Pierre Turgeon        Col   5   0   1   1   1   0  0  0  0  0    2    7   0.0  0  1
G 28 *Peter Budaj           Col   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Ken Klee              Col   5   0   0   0   0   0  0  0  0  0    7    2   0.0  0  0
L 24  Antti Laaksonen       Col   5   0   0   0  -5   0  0  0  0  0    5   12   0.0  0  0
D 3   Karlis Skrastins      Col   5   0   0   0  -4   0  0  0  0  0    3    2   0.0  0  0
L 22  Steve Konowalchuk     Col   5   0   0   0  -4   4  0  0  0  0    7    5   0.0  0  0
G 60  Jose Theodore         Col   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Jordan Leopold        Col   5   0   0   0  -6   0  0  0  0  0    6    9   0.0  0  0
C 30  Paul Stastny          Col   5   0   0   0  -5   0  0  0  0  0    8   12   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             Col   5  12  23  35      25  1  0  1  0  121  151   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore Col 5 291 3.92 1 4 0 0 19 166 .886 0 0 28 *Peter Budaj Col 2 17 7.06 0 0 0 0 2 11 .818 0 0 ------------------------------------------------------------------------------------ Colorado Totals Col 5 308 4.09 1 4 0 0 21 177 .881

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20 *Antti Miettinen       Dal   7   0   4   4  -1   0  0  0  0  0    7   10   0.0  0  0
L 10  Brenden Morrow        Dal   6   3   0   3   2  50  0  0  1  0   20    8  37.5  0  0
C 12  Jeff Halpern          Dal   7   3   0   3  -1  12  0  0  1  0   11   15  20.0  0  0
C 48  Daniel Briere         Dal   7   2   1   3  -5   0  0  0  1  0   11   13  15.4  0  0
C 13  Mats Sundin           Dal   7   0   3   3   1   0  0  0  0  0   17   19   0.0  0  0
D 56  Sergei Zubov          Dal   7   0   3   3   4   0  0  0  0  0   17   19   0.0  0  1
R 61  Maxim Afinogenov      Dal   7   0   3   3   2   0  0  0  0  0   12   10   0.0  0  0
R 37  Matthew Barnaby       Dal   6   1   1   2   3   0  0  0  0  0    2    6  16.7  0  0
C 27  Patrik Stefan         Dal   7   2   0   2   3   0  0  0  0  0    9    7  28.6  1  1
L 23  Alexei Ponikarovsky   Dal   7   1   1   2  -4   0  0  0  0  0    9   14   7.1  0  0
D 14  Mattias Norstrom      Dal   7   0   2   2  -4   0  0  0  0  0   13   13   0.0  0  0
R 29  Steve Ott             Dal   7   1   0   1  -2  30  0  0  0  0   17    6  16.7  0  0
D 42  Jon Klemm             Dal   1   0   1   1   1   0  0  0  0  0    0    1   0.0  0  1
R 26  Jere Lehtinen         Dal   7   1   0   1  -4   0  0  0  0  0   12   11   9.1  0  0
D 45  Dmitri Kalinin        Dal   7   0   1   1  -5   0  0  0  0  0   11    9   0.0  0  0
D 72  Jiri Slegr            Dal   7   0   1   1  -1   0  0  0  0  0    9    5   0.0  0  0
D 7   Trevor Daley          Dal   7   0   1   1  -1  35  0  0  0  0    7    9   0.0  0  0
L 30  Dmitry Afanasenkov    Dal   7   0   1   1   3   0  0  0  0  0    3    6   0.0  0  1
D 3   Stephane Robidas      Dal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Brad Stuart           Dal   7   0   0   0   4   0  0  0  0  0   19   12   0.0  0  0
G 19  Marty Turco           Dal   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               Dal   7  14  23  37     127  0  0  3  0  206  193   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Marty Turco Dal 7 420 2.29 3 4 0 1 16 186 .914 0 0 ------------------------------------------------------------------------------------ Dallas Totals Dal 7 420 2.29 3 4 0 1 16 186 .914

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Henrik Zetterberg     Det  12   4   5   9   1   0  0  0  2  0   16   28  14.3  0  0
C 14  Marc Savard           Det  12   3   6   9   1  25  0  0  0  0   23   28  10.7  0  0
R 13  Dainius Zubrus        Det  12   4   4   8  -1   0  1  0  2  0   29   26  15.4  1  1
R 16  Jarome Iginla         Det  12   2   6   8   0   0  0  0  0  0   38   32   6.3  0  0
C 20  Robert Lang           Det  12   2   3   5  -1   0  0  0  0  0   26   25   8.0  0  0
D 5   Nicklas Lidstrom      Det  11   0   5   5  -1   0  0  0  0  0   29   16   0.0  0  0
L 8   Keith Tkachuk         Det  12   1   4   5  -3  43  0  0  0  0   26   29   3.4  0  1
L 18  Kirk Maltby           Det  12   2   2   4   1   6  0  0  1  0   15   19  10.5  0  0
D 24  Chris Chelios         Det  12   2   1   3  -2  12  0  0  0  0   40   27   7.4  0  0
R 11  Daniel Cleary         Det  12   2   1   3   2   0  0  0  0  0    7   13  15.4  0  0
D 4   Cory Cross            Det  12   0   2   2   3  67  0  0  0  0   12   16   0.0  0  1
C 23  Daymond Langkow       Det  12   0   2   2   1   0  0  0  0  0   19   11   0.0  0  0
L 35  Kyle Calder           Det  12   1   0   1  -3   0  0  0  0  0    8   14   7.1  0  0
D 22 *Brett Lebda           Det   3   0   1   1   0   0  0  0  0  0    3    4   0.0  0  0
D 21  Andrew Ference        Det   9   0   1   1  -3  27  0  0  0  0   27   13   0.0  0  0
D 15  Jason Woolley         Det  12   0   1   1   1   0  0  0  0  0   16   12   0.0  0  0
D 2   Jiri Fischer          Det  12   0   0   0  -1  74  0  0  0  0   21   18   0.0  0  0
C 28 *Paul Gaustad          Det  12   0   0   0  -2   0  0  0  0  0    3    5   0.0  0  0
C 25  Greg Johnson          Det  12   0   0   0  -3   0  0  0  0  0    8    4   0.0  0  0
G 31  Dominik Hasek         Det  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  12  23  44  67     254  1  0  5  0  366  340   6.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Dominik Hasek Det 12 725 1.99 5 7 0 1 24 322 .925 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 12 725 1.99 5 7 0 1 24 322 .925

LA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Alexander Frolov      LA    4   1   1   2  -4   0  0  0  0  0    6   10  10.0  0  0
C 7   Derek Armstrong       LA    4   1   1   2  -2   0  0  0  0  0    2    7  14.3  0  0
L 33  Fredrik Modin         LA    4   1   1   2  -2   0  0  0  0  0    8    8  12.5  1  2
R 25  Brian Willsie         LA    4   1   1   2  -6   0  0  0  0  0   10   15   6.7  0  0
D 22  Scott Hannan          LA    4   1   1   2  -5   0  0  0  0  0    8    6  16.7  0  1
C 13  Michael Cammalleri    LA    4   1   1   2  -6   0  0  0  0  0    9   15   6.7  0  0
R 84 *Guillaume Latendresse LA    4   1   1   2  -3   0  0  0  0  0    2   10  10.0  0  2
C 12 *Patrick O'Sullivan    LA    4   0   2   2  -1   0  0  0  0  0    3    5   0.0  0  1
D 21  Brad Lukowich         LA    4   1   0   1  -7   0  0  0  0  0    9   10  10.0  1  1
G 34  Dan Cloutier          LA    3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 23  Dustin Brown          LA    4   0   1   1   0   0  0  0  0  0    3    5   0.0  0  0
C 37 *Grant Stevenson       LA    4   0   1   1  -1   2  0  0  0  0    3    0   0.0  0  0
D 6   Jamie Heward          LA    4   0   1   1  -1   0  0  0  0  0    3    2   0.0  0  0
C 11  Anze Kopitar          LA    4   0   1   1  -1   0  0  0  0  0    7    7   0.0  0  0
L 17  Scott Thornton        LA    4   0   1   1  -1   2  0  0  0  0    9    5   0.0  0  0
G 49  Sean Burke            LA    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 10  Alyn McCauley         LA    4   0   0   0  -1   0  0  0  0  0    4    4   0.0  0  0
D 44  Christian Ehrhoff     LA    4   0   0   0  -3   0  0  0  0  0    6    8   0.0  0  0
D 26  Dan Boyle             LA    4   0   0   0  -5   0  0  0  0  0    8   16   0.0  0  0
D 70  Oleg Tverdovsky       LA    4   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
LA Totals                   LA    4   8  15  23       4  0  0  0  0  103  136   5.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Dan Cloutier LA 3 97 5.57 0 2 0 0 9 58 .845 0 1 49 Sean Burke LA 3 143 4.20 0 2 0 0 10 95 .895 0 0 ------------------------------------------------------------------------------------ LA Totals LA 4 240 4.75 0 4 0 0 19 153 .876

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Peter Forsberg        Nsh  24   6  16  22   7   0  0  0  2  0   53   50  12.0  1  1
L 13  Paul Kariya           Nsh  27   8  12  20   3   0  1  0  5  0   58   78  10.3  0  1
C 10  Mike Modano           Nsh  27   8  10  18  10   0  0  0  0  0   37   67  11.9  0  0
R 47 *Alexander Radulov     Nsh  27   7  10  17   8   0  1  0  1  0   42   51  13.7  2  2
R 26  Steve Sullivan        Nsh  27   6  11  17  10   0  0  0  2  0   55   56  10.7  0  1
L 18  Scott Hartnell        Nsh  22   7   8  15   7  52  0  0  0  0   44   38  18.4  0  0
D 43  Philippe Boucher      Nsh  26   5   9  14  10  47  0  0  2  0   87   63   7.9  0  5
D 23  Mathieu Schneider     Nsh  27   2  12  14   8   0  0  0  1  0   67   41   4.9  1  1
C 45  Jason Arnott          Nsh  27   7   6  13   6  59  1  0  1  0   39   38  18.4  0  1
D 44  Kimmo Timonen         Nsh  27   3  10  13   8   0  0  0  0  0   43   56   5.4  0  1
D 3   Marek Zidlicky        Nsh  27   1  11  12   9 107  0  0  0  0   64   51   2.0  0  0
R 9  *Matt Ellison          Nsh  27   2   7   9   2   0  0  0  1  0   23   16  12.5  0  2
L 16  Darcy Hordichuk       Nsh  26   4   4   8   7  69  0  0  0  0   55   36  11.1  1  1
D 55  Danny Markov          Nsh  27   4   4   8   8   6  0  0  1  0   67   38  10.5  0  0
D 6  *Shea Weber            Nsh  27   3   2   5   0  45  0  0  1  0   42   28  10.7  0  0
R 14  Jordin Tootoo         Nsh  25   1   4   5   3  48  0  0  0  0   29   28   3.6  1  1
C 37  Wes Walz              Nsh  27   2   1   3   0   2  0  0  1  0   14   23   8.7  0  1
G 30  Tomas Vokoun          Nsh  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 83  Pat Leahy             Nsh   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 1   Chris Mason           Nsh   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Ramzi Abid            Nsh   4   0   0   0   0   0  0  0  0  0    4    3   0.0  0  0
C 25  Jerred Smithson       Nsh   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 36  Alex Henry            Nsh   9   0   0   0  -3  24  0  0  0  0    8    3   0.0  0  0
C 12  Scott Nichol          Nsh  14   0   0   0  -2  19  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            Nsh  27  76 138 214     478  3  0 18  0  832  767   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tomas Vokoun Nsh 24 1473 1.96 16 8 0 4 48 686 .930 0 1 1 Chris Mason Nsh 4 186 2.90 2 1 0 0 9 100 .910 0 0 ------------------------------------------------------------------------------------ Nashville Totals Nsh 27 1659 2.06 18 9 0 4 57 786 .927

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 28  Ilya Kovalchuk        NJ    5   2   4   6  -2   0  0  1  0  0   11   16  12.5  0  0
L 20  Sergei Brylin         NJ    5   1   2   3  -2   0  0  0  0  0    6    9  11.1  0  3
C 16  Bobby Holik           NJ    5   0   3   3  -3  12  0  0  0  0   15    9   0.0  0  3
R 14  Brian Gionta          NJ    5   1   1   2  -3   0  0  0  0  0    7   14   7.1  0  1
R 17  Ruslan Fedotenko      NJ    5   1   1   2  -1   0  0  0  0  0   12    7  14.3  1  1
C 23  Scott Gomez           NJ    5   1   1   2  -2   0  0  0  0  0   15   15   6.7  1  1
D 68 *Milan Jurcina         NJ    5   1   0   1  -3   0  0  0  1  0    4   10  10.0  0  0
C 31  Keith Primeau         NJ    4   0   1   1   0   9  0  0  0  0    6    8   0.0  0  0
D 4   Janne Niinimaa        NJ    5   1   0   1   0   0  0  0  0  0   10   12   8.3  0  0
R 13  Mike Johnson          NJ    5   1   0   1  -1   0  0  0  0  0    4   10  10.0  0  0
D 25  Andy Sutton           NJ    5   0   1   1  -1  10  0  0  0  0    7    7   0.0  0  0
L 35  Vaclav Varada         NJ    5   0   1   1   1   0  0  0  0  0    5    7   0.0  0  1
D 2   Dan McGillis          NJ    5   0   1   1  -2   0  0  0  0  0    8    4   0.0  0  0
L 33  Pierre Dagenais       NJ    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 29  Grant Marshall        NJ    2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
C 6   Andy Greene           NJ    2   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
D 34  Johnny Oduya          NJ    2   0   0   0  -2   0  0  0  0  0    2    1   0.0  0  0
R 42 *Alexander Perezhogin  NJ    3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 45  John Erskine          NJ    3   0   0   0   0   7  0  0  0  0    4    3   0.0  0  0
C 38  Jim Dowd              NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 87  Donald Brashear       NJ    5   0   0   0  -2   5  0  0  0  0    9    2   0.0  0  0
G 30  Martin Brodeur        NJ    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32 *Mark Streit           NJ    5   0   0   0  -1   0  0  0  0  0    5    5   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ    5   9  16  25      43  0  1  1  0  133  144   6.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur NJ 5 322 2.42 1 4 0 0 13 156 .917 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJ 5 322 2.42 1 4 0 0 13 156 .917

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     Ott  13   4   8  12  -2   0  0  0  0  0   21   35  11.4  1  2
R 15  Dany Heatley          Ott  13   4   7  11  10   0  1  0  0  0   38   37  10.8  1  1
C 19  Jason Spezza          Ott  13   5   5  10  -2   0  0  0  0  0   17   29  17.2  0  2
L 14  Brendan Shanahan      Ott  13   6   2   8   8  24  0  0  2  0   32   36  16.7  0  0
C 38  Patrice Bergeron      Ott  13   4   4   8  10   0  2  0  1  0   28   34  11.8  0  0
D 13  Joseph Corvo          Ott  13   0   7   7  10   0  0  0  0  0    9   29   0.0  0  2
D 4   Chris Phillips        Ott  13   1   5   6   2   0  0  0  0  0   34   35   2.9  0  1
D 6   Wade Redden           Ott  13   1   5   6  -5  17  0  0  0  0   39   29   3.4  0  0
D 18 *Andrej Meszaros       Ott  13   1   5   6   5   0  0  0  1  0   28   27   3.7  0  1
C 89  Mike Comrie           Ott  13   3   2   5  -2   0  0  0  1  0    7   20  15.0  0  0
L 57  Jochen Hecht          Ott  13   2   3   5  -1   0  0  0  0  0   27   29   6.9  0  0
D 24  Anton Volchenkov      Ott  13   0   5   5  -3   0  0  0  0  0   18   18   0.0  0  1
L 91  Oleg Saprykin         Ott  13   2   1   3   1   0  1  0  1  0   12   15  13.3  0  0
R 20  Shean Donovan         Ott  13   1   2   3  -2  21  0  0  0  0   10   10  10.0  1  1
C 22 *Chris Kelly           Ott  13   2   0   2  -2   0  0  0  0  0   11   12  16.7  0  0
R 44 *Patrick Eaves         Ott  13   1   1   2  -2   0  0  0  0  0   19   15   6.7  0  0
D 27  Teppo Numminen        Ott  13   0   2   2  -1   0  0  0  0  0   12   14   0.0  0  0
C 81 *Phil Kessel           Ott  13   0   1   1  -4   0  0  0  0  0    9    5   0.0  0  1
G 55 *Ray Emery             Ott   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 53  Martin Gerber         Ott  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
