Team Rosters

(As of Monday, Mar 17 2008)

Anaheim

General Manager: Jean-Philippe Bizier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Rob Niedermayer         C L  OK    72 68 75 87 89 57 70 71 74 73 68 74 70 76   33   0  2,000,000
51 Ryan Getzlaf            C R  OK    64 70 76 69 78 80 69 76 74 66 71 46 61 75   23   2    881,600
26 Samuel Pahlsson         C L  OK    75 69 74 85 93 78 70 60 69 76 65 63 62 74   30   0    625,000
22 Todd Marchant           C L  OK    69 75 65 89 92 69 72 71 73 75 64 78 69 76   35   2  2,470,000
19 Andy McDonald          LW L  OK    64 75 71 83 90 79 72 82 76 67 78 60 66 79   29   1  1,750,000
38 Chris Kunitz           LW L  OK    72 66 71 74 80 58 68 70 72 68 71 55 60 74   29   0    461,900
30 Todd Fedoruk           LW L  OK    73 66 84 68 87 31 64 66 63 64 60 60 62 71   29   0    450,000
32 Travis Moen            LW L  OK    74 65 79 76 74 39 65 54 60 70 61 53 62 69   26   0    450,000
61 Corey Perry            RW R  OK    64 71 69 67 78 58 69 64 64 61 70 46 59 71   23   2    684,000
76 Dustin Penner          RW L  OK    70 70 82 60 60 73 70 68 68 62 72 50 57 74   26   2    507,000
17 Jonathan Hedstrom      RW L  OK    70 67 71 77 77 75 66 64 65 72 67 55 46 72   29   0    525,000
13 Teemu Selanne          RW R  OK    61 79 73 86 93 76 84 82 78 70 82 85 72 82   38   0  1,000,000
23 Francois Beauchemin     D L  OK    67 65 76 87 85 67 65 71 69 71 67 50 53 75   27   2    500,000
 6 Jason Marshall          D R  OK    73 74 73 69 61 63 75 58 57 70 57 74 69 72   37   0    450,000
44 Chris Pronger           D L  OK    72 78 84 96 95 66 81 80 75 77 71 76 78 83   33   2  6,250,000
33 Joe Dipenta             D R  OK    66 63 76 70 81 69 61 58 57 68 59 55 62 70   28   0    450,000
18 Ian Moran               D R  OK    68 68 74 76 59 68 68 55 56 67 56 71 66 70   36   0    456,000
27 Scott Niedermayer       D L  OK    70 87 75 93 95 65 85 82 76 75 71 81 74 83   35   2  6,750,000
21 Sean O'Donnell          D L  OK    77 62 84 81 91 41 68 58 59 72 59 77 72 74   36   0  1,748,000
 5 Vitaly Vishnevski       D L  OK    77 72 76 79 92 57 71 57 58 70 58 59 65 73   28   2  1,140,000
55 Ilya Bryzgalov          G L  OK    72 78 84 71 70 74 86 72 87 NA NA 51 66 75   26   1    760,000
35 Jean-Sebastien Giguere  G L  98    85 83 83 90 90 80 88 70 86 NA NA 65 65 80   31   1  3,990,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   4  3   73   4  4   74   8  8   75   2  2   77     74     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
40 Aaron Gavey             C L  OK    60 58 71 64 57 65 58 63 52 65 57 71 59 65   32   0    500,000
25 Zenon Konopka           C L  OK    77 64 72 55 61 41 61 57 59 69 66 51 62 68   27   0    500,000
42 Mark Hartigan           C L  OK    65 61 71 70 63 71 63 51 60 62 68 54 59 67   30   0    500,000
37 Kip Brennan            LW L  OK    71 59 81 49 52 36 55 51 55 61 58 52 58 64   28   0    500,000
10 Brad May               LW L  OK    73 61 78 68 77 36 62 55 58 65 62 78 71 68   36   1    650,000
29 Shawn Thornton         RW R  OK    79 69 76 62 53 54 58 50 54 64 61 54 56 66   30   0  1,710,000
28 Tyler Wright           RW R  OK    72 64 68 77 74 52 62 57 62 69 62 70 68 69   33   0    500,000
57 George Parros          RW R  OK    81 55 81 56 70 36 59 56 55 65 57 53 61 66   29   2    450,000
24 Maxim Kondratiev        D L  OK    58 69 71 77 69 70 69 57 62 65 58 53 55 69   25   0    500,000
41 Sebastien Caron         G L  OK    71 77 73 67 70 70 78 70 74 1  2  56 63 71   28   0    646,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   3  0   66   2  0   66   3  0   67   1  0   69   1  1   71     67     29

Atlanta

General Manager: Michael Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Tim Taylor              C L  OK    61 65 71 74 91 82 65 58 62 72 63 79 66 70   39   0    500,000
 4 Vincent Lecavalier      C L  OK    72 76 80 90 94 52 82 79 80 69 79 64 70 82   28   0  6,000,000
22 Steve Rucchin           C L  OK    60 65 77 86 90 88 69 71 75 73 68 78 68 76   37   0  2,261,000
33 Kris Draper             C L  OK    69 74 70 89 92 70 68 68 75 78 67 81 71 76   37   0  2,128,000
14 Serge Aubin            LW L  OK    74 69 74 75 87 55 63 64 69 76 64 66 65 73   32   0    450,000
13 Vyacheslav Kozlov      LW L  OK    63 74 68 88 93 71 76 79 79 71 73 81 72 79   36   0  1,748,000
96 Tomas Holmstrom        LW L  OK    65 67 73 77 90 69 67 74 71 66 74 74 69 76   35   1  1,368,000
15 Jamie Langenbrunner    RW R  OK    71 69 74 88 91 64 70 75 78 72 70 73 70 78   33   0  1,655,130
11 Jean-Pierre Vigier     RW R  OK    71 70 72 79 73 68 76 59 66 72 64 59 60 72   31   0    450,000
18 Marian Hossa           RW L  OK    72 76 76 93 94 63 75 84 83 74 82 65 71 84   29   1    585,200
32 Ronald Petrovicky      RW R  OK    77 76 72 76 82 48 72 63 63 64 67 63 65 73   31   0    589,000
28 Brian Rafalski          D R  OK    63 81 69 94 94 80 82 78 72 71 66 69 65 79   34   0  4,200,000
51 Andy Delmore            D R  OK    61 77 73 76 57 75 70 60 61 61 61 62 62 70   31   0    500,000
 2 Garnet Exelby           D L  OK    77 65 79 80 88 52 66 58 58 74 57 54 59 73   27   1    570,000
 7 Greg deVries            D L  OK    71 63 80 90 94 57 63 71 68 72 65 71 70 76   33   1  1,793,000
31 Niclas Havelid          D L  OK    65 74 72 93 94 76 72 71 68 72 64 67 63 76   34   0  1,216,000
77 Alexei Zhitnik          D L  OK    78 74 77 94 85 54 74 73 69 70 64 80 74 78   35   1  3,515,000
 5 Steve McCarthy          D L  OK    65 74 72 74 82 68 69 60 63 68 68 56 60 72   25   2    595,000
38 Johan Hedberg           G L  OK    74 81 79 66 64 74 83 74 80 NA NA 65 70 75   35   0    600,000
20 Ed Belfour              G L  98    83 87 77 83 82 77 83 66 80 NA NA 99 86 79   43   0  4,560,000
30 Kari Lehtonen           G L  OK    77 80 87 75 77 71 85 73 82 NA NA 47 64 76   24   0    900,600
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   3  3   76   4  4   76   7  7   74   3  3   76     75     32

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Jim Slater              C L  OK    69 68 70 70 81 72 67 64 61 61 64 50 60 70   26   0    900,600
29 Brad Larsen            LW L  OK    65 72 67 67 71 69 65 52 65 66 65 59 59 68   31   0    485,000
21 Derek Mackenzie        LW L  OK    64 64 67 65 51 70 67 53 57 62 57 51 56 65   27   0    450,000
36 Eric Boulton           LW L  OK    70 68 76 62 73 38 71 54 56 64 61 61 62 68   30   0    500,000
16 Jon Sim                LW L  OK    69 69 70 69 82 70 66 63 62 62 69 64 60 71   29   2  1,000,000
10 Francis Lessard        RW R  OK    78 62 82 46 49 31 62 53 53 63 54 55 66 65   28   0    500,000
39 Mark Popovic            D L  OK    48 68 69 71 58 87 69 45 59 61 63 52 46 65   25   0    600,000
34 Shane Hnidy             D R  OK    65 63 76 65 80 61 67 55 54 64 53 60 59 68   32   2    600,000
37 Steve Shields           G L  OK    65 78 84 60 53 65 71 64 67 NA 2  66 70 68   36   0    575,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   1  1   70   4  1   68   1  0   65   2  0   66   1  0   68     67     29

Boston

General Manager: Jérémie Aubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Alexei Zhamnov          C L  OK    66 72 75 87 66 65 76 70 72 68 66 82 70 75   38   1  4,100,000
94 Yanic Perreault         C L  OK    60 70 68 79 85 77 70 78 74 65 73 79 70 76   37   1    525,000
11 David Legwand           C L  OK    64 73 72 88 77 72 74 74 76 66 68 61 64 76   28   0  1,349,000
26 Matthew Lombardi        C L  OK    66 67 71 80 80 70 72 72 72 69 66 53 60 74   26   1    450,000
24 Kristian Huselius      LW L  OK    62 75 70 79 90 77 76 73 76 62 71 60 62 76   29   0  1,216,000
23 Jeff Hoggan            LW L  OK    71 64 69 62 71 62 63 58 59 61 59 55 64 67   30   0    485,000
14 P.J. Axelsson          LW L  OK    61 69 68 87 82 84 69 67 75 74 66 71 64 74   33   0    500,000
89 Zdenek Blatny          LW L  OK    60 63 70 61 50 80 64 54 55 58 65 48 56 65   25   0    450,000
27 Antoine Vermette       LW L  OK    63 70 71 74 89 77 70 61 66 73 69 53 60 73   26   0    564,300
19 Chuck Kobasew          RW R  OK    70 66 70 73 88 68 70 65 64 62 70 49 60 72   23   0    901,740
20 Brandon Bochenski      RW R  OK    62 70 70 66 70 76 69 65 62 63 68 52 58 71   26   2    500,000
88 Eric Lindros           RW R  OK    80 69 88 84 70 48 66 68 70 71 71 75 74 77   35   0  1,550,000
29 Mariusz Czerkawski     RW R  OK    54 75 71 77 72 84 78 65 61 63 71 78 67 73   36   0    500,000
18 Shawn McEachern        RW L  OK    70 68 68 89 70 66 68 68 65 73 64 83 72 73   37   1  2,060,000
 4 Aaron Ward              D R  OK    72 60 80 86 88 65 67 65 64 71 63 71 69 75   35   0  1,520,000
 2 Dan Hamhuis             D L  OK    71 72 74 90 94 66 69 73 70 75 67 51 63 77   25   0    901,740
22 Brian Leetch            D L  OK    63 78 70 92 85 76 76 76 72 69 68 92 76 78   40   0  4,000,000
 3 Andreas Lilja           D L  OK    74 64 83 86 94 57 65 60 60 75 60 63 66 75   33   0    650,000
25 Ryan Suter              D L  OK    65 66 73 81 85 63 67 64 62 70 60 47 59 72   24   0    942,400
28 Robyn Regehr            D L  OK    76 69 83 92 89 57 65 67 66 74 65 62 68 77   28   2    450,000
21 Mathieu Garon           G R  OK    79 84 83 87 88 73 86 74 81 NA NA 58 70 78   30   0  1,216,000
30 Chris Osgood            G L  96    78 90 74 77 76 74 85 72 83 NA NA 80 80 79   35   0    900,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   5  3   71   5  5   73   6  6   75   2  2   78     74     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Ben Walter              C L  OK    58 63 62 50 49 71 60 56 57 63 60 49 52 63   24   0    500,000
47 Eric Nickulas          RW R  OK    71 69 74 66 59 71 64 64 59 64 65 62 60 70   33   0    500,000
44 Mark Mowers            RW R  OK    57 70 67 69 70 83 68 65 57 63 57 63 60 67   33   0    450,000
12 Tom Fitzgerald         RW R  OK    62 61 69 68 85 72 58 57 60 70 57 82 68 67   38   0    475,000
49 Richie Regehr           D L  OK    64 68 69 69 61 76 63 52 55 65 55 51 55 67   26   0    450,000
42 Phil Sauve              G L  OK    71 77 74 65 61 67 76 69 73 2  2  51 61 70   26   1  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   1  0   63   0  0    0   3  1   68   1  0   67   1  1   70     67     30

Buffalo

General Manager: Michaël Poulin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Dean McAmmond           C L  OK    60 74 70 83 89 79 73 68 70 64 69 77 68 74   33   2  2,000,500
39 Niko Kapanen            C L  OK    66 68 66 78 90 79 70 68 69 70 68 60 60 73   30   0    450,000
23 Mike Fisher             C R  OK    79 75 76 83 83 55 71 71 74 77 72 59 66 78   28   2  1,500,000
19 Tim Connolly            C R  OK    65 72 70 79 76 77 66 81 79 68 71 59 60 77   27   0  1,036,900
41 Eric Belanger           C L  OK    69 66 70 89 86 69 68 69 75 74 69 62 64 75   30   0    758,100
17 Marco Sturm            LW L  OK    65 79 71 88 89 74 80 75 77 70 75 68 67 79   30   0  2,000,000
31 Martin Rucinsky        LW L  OK    69 68 73 89 81 65 69 82 80 74 72 81 71 79   37   0  3,000,000
26 Thomas Vanek           LW R  OK    64 73 77 76 87 68 72 70 72 60 74 49 65 75   24   2    942,400
15 Niklas Hagman          LW L  OK    60 69 71 74 92 85 70 62 65 68 64 59 62 71   28   0    648,318
12 Ales Kotalik           RW R  OK    68 70 79 81 92 70 69 77 73 63 73 59 64 77   29   0    837,900
29 Jason Pominville       RW R  OK    65 70 70 72 73 81 66 67 65 69 73 48 56 73   25   0    450,000
18 Petr Sykora            RW L  OK    63 76 70 84 90 74 78 75 74 65 73 70 68 77   31   0  3,116,000
21 Drew Stafford          RW R  OK    68 72 69 73 76 69 70 67 70 65 68 45 50 73   22   1    984,200
13 Nathan Dempsey          D R  OK    68 73 71 86 80 67 72 64 63 72 62 63 64 74   33   0    874,000
55 Ed Jovanovski           D L  OK    78 73 79 93 78 50 73 76 73 72 69 71 74 79   32   0  3,990,000
 5 Mike Rathje             D L  OK    65 63 85 88 93 75 67 67 64 76 62 75 69 76   34   1  3,500,000
53 Derek Morris            D R  OK    71 77 78 89 82 64 79 73 70 69 67 65 68 78   29   0  2,660,000
42 Tom Preissing           D R  OK    57 75 72 88 89 83 73 74 72 74 69 56 55 76   29   1    500,000
 4 Roman Hamrlik           D L  OK    72 75 77 89 81 65 76 71 69 73 67 79 73 78   34   2  3,500,000
11 Christoph Schubert      D L  OK    71 64 79 66 77 66 64 59 60 66 63 48 57 71   27   0    450,000
30 Ty Conklin              G L  OK    74 80 76 65 64 70 80 72 77 NA NA 55 66 73   32   1  1,140,000
56 Ryan Miller             G L  OK    75 84 74 81 80 68 89 72 87 NA NA 53 67 78   28   0    501,600
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  5   75   4  4   76   4  4   75   7  7   76   2  2   75     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Adam Mair               C R  OK    73 67 74 70 69 47 70 57 59 67 65 58 64 70   29   0    450,000
40 Maxim Lapierre          C R  OK    77 60 74 56 55 85 62 52 59 65 58 47 61 66   21   1    563,000
20 Daniel Paille          LW L  OK    66 69 66 60 55 84 61 55 58 68 60 48 55 66   24   1    500,000
36 Marc-Antoine Pouliot   RW R  OK    60 71 67 62 56 86 64 55 56 66 65 46 58 67   23   2    942,400
 2 Timo Helbling           D R  OK    55 60 70 64 57 66 58 57 50 70 54 46 57 65   28   0    450,000
 8 Rory Fitzpatrick        D R  OK    66 60 74 78 76 62 62 57 60 61 67 60 59 69   31   0    532,000
 1 Adam Berkhoel           G L  OK    69 73 74 61 60 70 77 71 70 3  2  49 69 68   27   0    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   2  1   68   1  0   66   1  0   67   2  0   67   1  0   68     67     26

Calgary

General Manager: Frédéric Coté
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Stephane Yelle          C L  OK    72 66 73 82 87 73 68 62 69 77 61 74 67 73   34   0  1,368,000
22 Craig Conroy            C R  OK    72 68 74 91 91 66 64 80 81 78 71 77 71 79   36   2  2,394,000
42 Pavol Demitra           C L  OK    68 72 73 92 83 75 76 81 80 71 77 71 71 81   33   0  4,500,000
29 Wayne Primeau           C L  OK    71 64 83 84 89 58 63 62 68 72 66 68 66 74   30   2  1,100,000
94 Ryan Smyth             LW L  OK    68 72 72 92 91 69 72 76 78 72 80 72 72 80   32   2  3,500,000
18 Alex Tanguay           LW L  OK    64 78 71 90 88 73 74 85 81 68 77 62 66 81   28   0  3,230,000
26 Marcus Nilson          LW R  OK    63 71 72 83 88 71 71 61 68 74 64 63 62 73   30   0  1,368,000
14 Jeff Friesen           LW L  OK    60 77 71 80 79 77 78 60 63 63 63 73 64 71   32   0  2,280,000
10 Trevor Letowski        RW R  OK    61 71 65 84 91 80 72 66 72 74 66 66 62 74   30   1      0,000
25 Darren McCarty         RW R  OK    78 65 79 73 83 40 65 59 62 71 64 77 73 72   34   1    841,400
44 Todd Bertuzzi          RW L  OK    79 72 87 90 95 46 71 80 79 67 74 73 75 81   33   1  5,269,080
27 Glen Murray            RW R  OK    67 67 80 93 88 69 66 76 78 71 76 80 70 79   35   2    501,600
 6 Jaroslav Spacek         D L  OK    73 75 74 92 91 62 73 74 71 72 69 70 68 78   34   0  2,250,000
16 Tomas Kaberle           D L  OK    66 76 74 95 95 78 76 84 76 72 69 66 65 80   30   0  2,280,000
20 Andrei Zyuzin           D L  OK    66 74 76 86 82 70 73 63 65 67 67 63 64 74   30   0  1,250,000
 5 Dion Phaneuf            D L  OK    83 64 76 87 93 51 65 72 74 72 75 49 67 78   24   0    942,400
 8 Zdeno Chara             D L  OK    89 57 96 95 93 43 58 73 73 83 73 67 76 83   31   0  3,724,000
45 Rhett Warrener          D R  OK    75 70 80 86 84 59 69 57 59 72 60 70 70 74   32   1  1,900,000
34 Manny Fernandez         G L  OK    81 87 78 85 86 72 91 67 89 NA NA 69 76 81   34   0  1,672,000
30 Miikka Kiprusoff        G L  98    89 90 82 90 93 77 95 75 94 NA NA 62 78 85   31   0  2,900,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   76   4  4   76   4  4   76   6  6   77   2  2   83     77     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Byron Ritchie           C L  OK    73 69 69 67 70 39 59 60 61 67 61 60 61 68   31   1    450,000
17 Ryan Johnson            C L  OK    57 71 70 71 83 71 68 56 63 70 57 62 58 68   30   0    585,200
33 David Moss             LW L  OK    71 69 71 74 75 69 68 64 68 68 65 45 48 72   27  100    525,000
50 Eric Godard            RW R  OK    71 60 78 57 71 34 60 55 55 64 55 48 53 65   27   0    450,000
 7 Bryan Marchment         D L  OK    78 58 76 73 69 39 60 53 55 71 56 83 73 70   39   0    456,000
 2 David Hale              D L  OK    71 73 76 69 71 64 70 55 51 69 55 50 57 70   27   0    502,000
46 Mark Giordano           D L  OK    61 57 72 67 57 62 57 49 51 67 53 50 56 65   26   2    450,000
41 Jocelyn Thibault        G L  OK    69 84 68 63 61 69 73 68 68 NA 1  76 73 71   33   0  1,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   2  0   68   1  1   72   1  0   65   3  2   68   1  1   71     68     30

Carolina

General Manager: Samuel Guay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Eric Staal              C L  OK    69 72 78 91 94 59 78 87 82 66 85 51 63 83   23   0    942,400
63 Josef Vasicek           C L  OK    67 67 78 87 69 72 67 67 64 63 69 58 63 73   27   2  1,000,000
17 Rod Brind'Amour         C L  OK    71 64 73 98 93 70 65 78 80 80 75 88 85 80   37   2  3,800,000
28 Mark Bell              LW L  OK    77 70 78 87 94 47 66 70 74 70 73 59 66 77   28   0  1,064,000
26 Erik Cole              LW L  OK    82 72 76 91 85 66 69 77 74 74 77 60 70 80   29   0  1,140,000
 9 Milan Michalek         LW L  OK    66 71 78 78 84 73 71 64 69 71 68 48 60 74   23   0    471,200
27 Craig Adams            RW R  OK    78 64 74 75 86 62 64 61 66 73 65 62 63 72   30   0    465,000
11 Justin Williams        RW R  OK    68 75 72 94 94 71 72 79 79 75 76 57 63 80   26   0    450,000
25 Scott Walker           RW R  OK    74 72 70 91 72 46 72 74 72 73 70 74 75 77   35   1  1,520,000
77 Anson Carter           RW R  OK    63 74 74 81 92 72 73 68 70 66 76 73 69 76   34   0  1,000,000
19 Trevor Letowski        RW R  OK    70 70 65 80 80 80 70 70 63 50 62 75 70 70   30   1      0,000
55 David Tanabe            D R  OK    64 78 75 88 89 73 76 64 64 67 63 59 61 74   27   0    950,000
 6 Bret Hedican            D L  OK    66 83 77 89 91 69 79 68 66 71 64 81 71 77   38   1  2,432,000
22 Dennis Seidenberg       D L  OK    60 74 75 80 81 83 73 65 64 66 62 51 55 72   25   0    450,000
 5 Frantisek Kaberle       D L  OK    63 77 71 88 90 75 76 77 72 71 66 67 63 78   34   0  1,292,000
 2 Glen Wesley             D L  OK    62 67 75 80 84 74 68 58 58 73 58 92 73 72   39   0  1,000,000
42 Tim Gleason             D L  OK    72 70 75 82 89 55 71 66 63 71 60 51 57 74   25   0    646,000
23 Mike Commodore          D R  OK    76 74 84 78 86 44 77 58 59 72 60 55 57 75   28   0    450,000
 7 Niclas Wallin           D L  OK    68 71 81 81 78 64 68 57 59 68 62 64 62 73   33   0    836,000
 1 John Grahame            G L  97    82 79 86 84 85 77 84 69 80 NA NA 63 70 76   33   0  1,162,800
 3 Cam Ward                G L  OK    85 82 85 80 83 90 82 80 80 NA NA 68 68 78   24   2    684,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  3   78   3  3   77   5  5   75   8  8   74   2  2   77     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Keith Aucoin            C L  OK    55 64 61 53 54 74 64 51 55 61 56 53 56 62   30   0    450,000
16 Andrew Ladd            LW L  OK    69 65 70 62 64 84 69 60 61 63 69 46 61 70   23   1    984,200
59 Chad Larose            RW R  OK    66 66 70 70 71 64 66 61 64 69 63 49 67 70   26   0    450,000
36 Jesse Boulerice        RW R  OK    67 64 75 61 69 41 69 54 49 63 56 51 61 65   29   0    501,600
24 Andrew Hutchinson       D R  OK    54 69 69 67 64 72 73 61 57 64 63 55 54 68   28   0    450,000
48 Anton Babchuk           D R  OK    56 70 75 72 69 73 67 58 62 68 63 48 53 70   24   0    450,300
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   1  0   62   1  1   70   2  1   67   2  1   69   0  0    0     67     26

Chicago

General Manager: Philippe Fortin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Jonathan Toews          C L  OK    70 70 68 70 70 70 70 70 70 66 70 50 50 73   19   1    500,000
26 Michal Handzus          C L  OK    69 65 79 91 91 71 68 76 75 76 67 67 67 77   31   2  2,128,000
 3 Jeffrey Hamilton        C L  OK    71 70 72 80 74 79 68 64 71 63 68 51 53 73   25   0      0,000
22 Steve Begin             C L  OK    90 69 72 77 86 46 64 61 68 79 66 59 65 74   29   0    608,000
17 Mikael Holmqvist        C L  OK    63 68 78 73 82 82 67 59 64 68 64 57 61 71   29   0    450,000
10 Patrick Sharp           C R  OK    66 68 73 72 81 71 65 67 66 70 68 53 53 72   26   0    450,000
55 Jason Blake            LW L  OK    71 76 68 89 90 69 71 74 79 77 75 70 69 79   34   2  1,558,000
28 Milan Bartovic         LW L  OK    61 68 70 67 59 81 64 59 60 67 59 51 56 67   27   0    500,000
14 Rene Bourque           LW L  OK    73 73 73 78 88 71 72 66 69 68 68 53 61 74   27   0    450,000
15 Tuomo Ruutu            LW L  OK    78 75 75 87 65 50 75 66 61 60 71 52 66 74   25   0    858,800
29 Jason Williams         RW R  OK    69 69 69 77 87 81 77 77 76 63 70 56 59 76   28   0    450,000
88 Patrick Kane           RW L  OK    70 70 72 70 70 68 70 68 70 68 66 50 50 73   19   1    500,000
32 Pavel Vorobiev         RW L  OK    59 68 71 71 66 70 67 62 69 61 69 50 56 70   26   0    500,000
16 Radim Vrbata           RW R  OK    57 73 70 79 83 81 76 74 71 61 70 58 61 75   27   0    475,000
12 Peter Bondra           RW L  OK    68 77 73 85 84 73 74 70 72 66 74 89 70 77   40   0    505,000
33 Adrian Aucoin           D R  OK    72 73 79 92 74 69 74 68 67 75 66 73 71 78   35   2  4,000,000
 7 Brent Seabrook          D R  OK    67 66 79 86 86 65 67 73 69 72 65 47 62 76   24   1    942,400
 2 Duncan Keith            D L  OK    73 63 71 90 93 57 62 62 64 70 67 51 64 73   26   0    621,000
52 Dustin Byfuglien        D R  OK    71 58 84 81 66 64 60 56 60 66 65 47 59 71   24   2    500,000
43 James Wisniewski        D R  OK    71 57 71 77 62 47 56 60 62 68 65 48 55 69   25   2    500,000
 5 Jassen Cullimore        D L  OK    72 63 88 82 81 59 60 56 57 66 58 73 68 72   35   1  1,881,000
23 Jim Vandermeer          D L  OK    82 62 78 88 90 38 63 67 66 71 66 53 62 75   26   0    570,000
40 Nikolai Khabibulin      G L  98    76 88 81 82 84 74 82 64 78 NA NA 78 66 78   35   2  6,750,000
34 Patrick Lalime          G L  OK    75 83 82 76 75 72 80 71 74 NA NA 70 70 75   34   0  2,432,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   6  6   73   4  3   73   5  5   74   7  6   73   2  2   76     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Jeremy Colliton         C R  OK    67 66 70 55 62 82 70 55 54 63 57 48 58 66   23   2    500,000
30 Craig MacDonald         C L  OK    62 66 69 70 61 78 59 57 59 71 56 58 59 66   27   1    501,000
44 Danny Richmond          D L  OK    70 63 70 66 61 50 63 53 51 64 55 47 62 66   25   0    500,000
 1 Adam Munro              G L  OK    71 71 81 62 61 68 78 68 77 7  1  52 65 69   25   0    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 4 players   2  0   66   0  0    0   0  0    0   1  0   66   1  0   69     66     25

Colorado

General Manager: Sébastien Labonté
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Tyler Arnason           C L  OK    65 66 72 79 92 76 69 75 74 63 68 59 63 75   29   0  1,200,000
53 Brett Mclean            C L  OK    63 70 69 74 87 67 66 74 70 64 66 59 54 73   30   0    450,000
19 Joe Sakic               C L  OK    65 78 69 93 94 72 82 84 82 71 78 91 79 83   39   0  6,664,797
87 Pierre Turgeon          C L  OK    58 64 72 78 83 79 74 76 73 67 71 92 73 76   39   0  1,500,000
30 Paul Stastny            C L  OK    70 69 72 72 75 69 70 72 69 68 70 45 45 74   22   1    685,000
15 Andrew Brunette        LW L  OK    63 71 76 81 93 76 71 77 74 66 73 74 66 77   35   1    800,000
