As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andy Hilbert C 28 2 2 4 26 0 233 17 0.93 8.3 0.0 0.6 233.0 2.23 0.34 0.14 +0.20
Jean-Sebastien Giguere G 77 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Andy McDonald Anaheim LW 78 26 35 61 187 0 1602 120 2.40 20.5 0.0 1.5 1602.0 2.33 0.76 0.78 -0.02
Chris Kunitz Anaheim LW 82 18 20 38 178 129 1644 138 2.17 20.0 1.6 1.7 12.7 2.17 0.46 0.46 -0.00
Chris Pronger Anaheim D 82 10 39 49 213 4 2197 208 2.60 26.8 0.0 2.5 549.3 1.94 0.45 0.60 -0.15
Corey Perry Anaheim RW 81 16 20 36 141 128 1253 74 1.74 15.5 1.6 0.9 9.8 2.25 0.57 0.44 +0.13
Dustin Penner Anaheim RW 78 7 10 17 117 0 1127 66 1.50 14.4 0.0 0.8 1127.0 2.08 0.30 0.22 +0.08
Francois Beauchemin Anaheim D 82 7 19 26 148 0 1869 111 1.80 22.8 0.0 1.4 1869.0 1.58 0.28 0.32 -0.04
Ian Moran Anaheim D 53 3 7 10 62 2 729 42 1.17 13.8 0.0 0.8 364.5 1.70 0.27 0.19 +0.09
* Ilya Bryzgalov Anaheim G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Marshall Anaheim D 80 0 13 13 83 4 1243 123 1.04 15.5 0.1 1.5 310.8 1.34 0.21 0.16 +0.05
* Joe Dipenta Anaheim D 7 0 1 1 3 0 68 5 0.43 9.7 0.0 0.7 68.0 0.88 0.29 0.14 +0.15
Jonathan Hedstrom Anaheim RW 82 14 9 23 89 0 774 52 1.09 9.4 0.0 0.6 774.0 2.30 0.59 0.28 +0.31
Rob Niedermayer Anaheim C 77 15 25 40 134 182 1413 126 1.74 18.4 2.4 1.6 7.8 1.90 0.57 0.52 +0.05
Ryan Getzlaf Anaheim C 80 19 32 51 195 0 1524 84 2.44 19.1 0.0 1.1 1524.0 2.56 0.67 0.64 +0.03
Samuel Pahlsson Anaheim C 82 11 12 23 67 0 780 76 0.82 9.5 0.0 0.9 780.0 1.72 0.59 0.28 +0.31
Scott Niedermayer Anaheim D 82 5 37 42 189 4 1967 129 2.30 24.0 0.0 1.6 491.8 1.92 0.43 0.51 -0.09
* Sean O'Donnell Anaheim D 32 1 6 7 40 78 486 48 1.25 15.2 2.4 1.5 6.2 1.65 0.29 0.22 +0.07
Teemu Selanne Anaheim RW 82 25 32 57 214 0 1677 89 2.61 20.5 0.0 1.1 1677.0 2.55 0.68 0.70 -0.02
Todd Fedoruk Anaheim LW 82 9 11 20 86 180 966 94 1.05 11.8 2.2 1.1 5.4 1.78 0.41 0.24 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Todd Marchant Anaheim C 82 7 13 20 115 0 1032 61 1.40 12.6 0.0 0.7 1032.0 2.23 0.39 0.24 +0.14
Travis Moen Anaheim LW 82 6 13 19 70 113 833 65 0.85 10.2 1.4 0.8 7.4 1.68 0.46 0.23 +0.22
* Tyler Wright Anaheim RW 9 1 0 1 4 5 42 6 0.44 4.7 0.6 0.7 8.4 1.90 0.48 0.11 +0.37
Vitaly Vishnevski Anaheim D 82 6 12 18 91 175 1435 137 1.11 17.5 2.1 1.7 8.2 1.27 0.25 0.22 +0.03
Alexei Zhitnik Atlanta D 82 8 26 34 157 278 1776 149 1.91 21.7 3.4 1.8 6.4 1.77 0.38 0.41 -0.03
* Andy Delmore Atlanta D 33 0 4 4 18 0 286 21 0.55 8.7 0.0 0.6 286.0 1.26 0.28 0.12 +0.16
Brian Rafalski Atlanta D 82 11 35 46 165 0 2077 123 2.01 25.3 0.0 1.5 2077.0 1.59 0.44 0.56 -0.12
Ed Belfour Atlanta G 69 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Garnet Exelby Atlanta D 82 0 12 12 100 164 1304 129 1.22 15.9 2.0 1.6 8.0 1.53 0.18 0.15 +0.04
Greg deVries Atlanta D 75 4 28 32 111 172 1387 128 1.48 18.5 2.3 1.7 8.1 1.60 0.46 0.43 +0.03
Jamie Langenbrunner Atlanta RW 82 21 25 46 170 0 1699 160 2.07 20.7 0.0 2.0 1699.0 2.00 0.54 0.56 -0.02
Jean-Pierre Vigier Atlanta RW 82 9 9 18 115 2 1012 90 1.40 12.3 0.0 1.1 506.0 2.27 0.36 0.22 +0.14
* Jim Slater Atlanta C 3 1 0 1 2 0 20 1 0.67 6.7 0.0 0.3 20.0 2.00 1.00 0.33 +0.67
* Johan Hedberg Atlanta G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jon Sim Atlanta LW 1 0 0 0 0 0 3 0 0.00 3.0 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Kari Lehtonen Atlanta G 55 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kris Draper Atlanta C 82 11 7 18 93 0 922 60 1.13 11.2 0.0 0.7 922.0 2.02 0.39 0.22 +0.17
Marian Hossa Atlanta RW 82 30 41 71 202 0 1680 164 2.46 20.5 0.0 2.0 1680.0 2.40 0.85 0.87 -0.02
Niclas Havelid Atlanta D 82 8 29 37 147 0 1681 96 1.79 20.5 0.0 1.2 1681.0 1.75 0.44 0.45 -0.01
Ronald Petrovicky Atlanta RW 78 8 8 16 68 164 591 40 0.87 7.6 2.1 0.5 3.6 2.30 0.54 0.21 +0.34
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Serge Aubin Atlanta LW 73 6 4 10 68 101 688 52 0.93 9.4 1.4 0.7 6.8 1.98 0.29 0.14 +0.15
* Shane Hnidy Atlanta D 4 0 0 0 5 0 52 2 1.25 13.0 0.0 0.5 52.0 1.92 0.00 0.00 +0.00
Steve McCarthy Atlanta D 78 2 6 8 69 0 1004 67 0.88 12.9 0.0 0.9 1004.0 1.37 0.16 0.10 +0.06
Steve Rucchin Atlanta C 82 18 24 42 156 0 1437 53 1.90 17.5 0.0 0.6 1437.0 2.17 0.58 0.51 +0.07
Tim Taylor Atlanta C 48 3 9 12 39 0 388 14 0.81 8.1 0.0 0.3 388.0 2.01 0.62 0.25 +0.37
Tomas Holmstrom Atlanta LW 81 26 40 66 209 0 1585 116 2.58 19.6 0.0 1.4 1585.0 2.64 0.83 0.81 +0.02
Vincent Lecavalier Atlanta C 82 30 37 67 239 176 1667 121 2.91 20.3 2.1 1.5 9.5 2.87 0.80 0.82 -0.01
Vyacheslav Kozlov Atlanta LW 82 25 42 67 226 0 1880 94 2.76 22.9 0.0 1.1 1880.0 2.40 0.71 0.82 -0.10
Aaron Ward Boston D 82 6 25 31 151 2 1739 175 1.84 21.2 0.0 2.1 869.5 1.74 0.36 0.38 -0.02
Alexei Zhamnov Boston C 80 14 18 32 122 10 1022 81 1.52 12.8 0.1 1.0 102.2 2.39 0.63 0.40 +0.23
Andreas Lilja Boston D 81 1 12 13 89 159 1327 133 1.10 16.4 2.0 1.6 8.3 1.34 0.20 0.16 +0.04
Antoine Vermette Boston LW 82 11 10 21 119 0 1149 76 1.45 14.0 0.0 0.9 1149.0 2.07 0.37 0.26 +0.11
* Ben Walter Boston C 5 1 0 1 4 0 52 0 0.80 10.4 0.0 0.0 52.0 1.54 0.38 0.20 +0.18
* Brandon Bochenski Boston RW 13 0 2 2 2 0 35 2 0.15 2.7 0.0 0.2 35.0 1.14 1.14 0.15 +0.99
Brian Leetch Boston D 82 7 23 30 177 0 1772 110 2.16 21.6 0.0 1.3 1772.0 2.00 0.34 0.37 -0.03
Chris Osgood Boston G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chuck Kobasew Boston RW 82 10 10 20 99 0 859 50 1.21 10.5 0.0 0.6 859.0 2.31 0.47 0.24 +0.22
Dan Hamhuis Boston D 81 11 23 34 143 0 1949 168 1.77 24.1 0.0 2.1 1949.0 1.47 0.35 0.42 -0.07
David Legwand Boston C 81 14 32 46 131 24 1266 81 1.62 15.6 0.3 1.0 52.8 2.07 0.73 0.57 +0.16
Eric Lindros Boston RW 76 23 30 53 177 204 1442 109 2.33 19.0 2.7 1.4 7.1 2.45 0.74 0.70 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Eric Nickulas Boston RW 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jeff Hoggan Boston LW 68 2 3 5 58 6 578 44 0.85 8.5 0.1 0.6 96.3 2.01 0.17 0.07 +0.10
Kristian Huselius Boston LW 82 26 32 58 199 0 1672 95 2.43 20.4 0.0 1.2 1672.0 2.38 0.69 0.71 -0.01
Mariusz Czerkawski Boston RW 79 16 28 44 188 0 1575 68 2.38 19.9 0.0 0.9 1575.0 2.39 0.56 0.56 +0.00
* Mathieu Garon Boston G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matthew Lombardi Boston C 82 5 8 13 47 0 607 37 0.57 7.4 0.0 0.5 607.0 1.55 0.43 0.16 +0.27
P.J. Axelsson Boston LW 82 20 29 49 193 0 1630 92 2.35 19.9 0.0 1.1 1630.0 2.37 0.60 0.60 +0.00
Robyn Regehr Boston D 82 8 18 26 124 188 1780 169 1.51 21.7 2.3 2.1 9.5 1.39 0.29 0.32 -0.02
Ryan Suter Boston D 81 6 19 25 108 12 1365 79 1.33 16.9 0.1 1.0 113.8 1.58 0.37 0.31 +0.06
Shawn McEachern Boston RW 76 13 19 32 82 4 902 48 1.08 11.9 0.1 0.6 225.5 1.82 0.71 0.42 +0.29
Yanic Perreault Boston C 78 18 35 53 157 0 1350 55 2.01 17.3 0.0 0.7 1350.0 2.33 0.79 0.68 +0.11
* Zdenek Blatny Boston LW 25 1 2 3 23 0 167 5 0.92 6.7 0.0 0.2 167.0 2.75 0.36 0.12 +0.24
* Adam Berkhoel Buffalo G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Adam Mair Buffalo C 1 0 0 0 3 0 20 1 3.00 20.0 0.0 1.0 20.0 3.00 0.00 0.00 +0.00
Ales Kotalik Buffalo RW 79 22 24 46 190 0 1609 103 2.41 20.4 0.0 1.3 1609.0 2.36 0.57 0.58 -0.01
* Christoph Schubert Buffalo D 35 1 2 3 32 0 436 38 0.91 12.5 0.0 1.1 436.0 1.47 0.14 0.09 +0.05
Dean McAmmond Buffalo C 81 7 5 12 70 0 589 17 0.86 7.3 0.0 0.2 589.0 2.38 0.41 0.15 +0.26
Derek Morris Buffalo D 81 8 32 40 149 4 1935 160 1.84 23.9 0.0 2.0 483.8 1.54 0.41 0.49 -0.08
Drew Stafford Buffalo RW 81 11 8 19 87 0 724 61 1.07 8.9 0.0 0.8 724.0 2.40 0.52 0.23 +0.29
Ed Jovanovski Buffalo D 68 7 21 28 154 205 1520 152 2.26 22.4 3.0 2.2 7.4 2.03 0.37 0.41 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Eric Belanger Buffalo C 82 8 26 34 136 0 1243 88 1.66 15.2 0.0 1.1 1243.0 2.19 0.55 0.41 +0.13
Jason Pominville Buffalo RW 82 18 14 32 121 0 1145 83 1.48 14.0 0.0 1.0 1145.0 2.11 0.56 0.39 +0.17
* Marc-Antoine Pouliot Buffalo RW 10 2 2 4 11 0 62 1 1.10 6.2 0.0 0.1 62.0 3.55 1.29 0.40 +0.89
Marco Sturm Buffalo LW 82 18 24 42 186 0 1708 108 2.27 20.8 0.0 1.3 1708.0 2.18 0.49 0.51 -0.02
Martin Rucinsky Buffalo LW 81 26 41 67 202 0 1716 106 2.49 21.2 0.0 1.3 1716.0 2.35 0.78 0.83 -0.05
* Maxim Lapierre Buffalo C 3 0 0 0 2 0 39 3 0.67 13.0 0.0 1.0 39.0 1.03 0.00 0.00 +0.00
Mike Fisher Buffalo C 74 23 22 45 124 123 1191 111 1.68 16.1 1.7 1.5 9.7 2.08 0.76 0.61 +0.15
Mike Rathje Buffalo D 82 5 16 21 126 0 1419 85 1.54 17.3 0.0 1.0 1419.0 1.78 0.30 0.26 +0.04
Nathan Dempsey Buffalo D 82 4 17 21 81 4 1259 100 0.99 15.4 0.0 1.2 314.8 1.29 0.33 0.26 +0.08
Niklas Hagman Buffalo LW 52 2 0 2 40 0 363 11 0.77 7.0 0.0 0.2 363.0 2.20 0.11 0.04 +0.07
Niko Kapanen Buffalo C 52 4 7 11 56 0 387 31 1.08 7.4 0.0 0.6 387.0 2.89 0.57 0.21 +0.36
Petr Sykora Buffalo RW 81 14 22 36 169 15 1513 85 2.09 18.7 0.2 1.0 100.9 2.23 0.48 0.44 +0.03
Roman Hamrlik Buffalo D 82 10 27 37 162 0 1809 172 1.98 22.1 0.0 2.1 1809.0 1.79 0.41 0.45 -0.04
Ryan Miller Buffalo G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Thomas Vanek Buffalo LW 82 15 30 45 129 2 1244 80 1.57 15.2 0.0 1.0 622.0 2.07 0.72 0.55 +0.17
Tim Connolly Buffalo C 82 15 25 40 144 0 1382 73 1.76 16.9 0.0 0.9 1382.0 2.08 0.58 0.49 +0.09
Tom Preissing Buffalo D 76 3 29 32 120 0 1483 55 1.58 19.5 0.0 0.7 1483.0 1.62 0.43 0.42 +0.01
* Ty Conklin Buffalo G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alex Tanguay Calgary LW 82 25 47 72 240 0 1717 87 2.93 20.9 0.0 1.1 1717.0 2.80 0.84 0.88 -0.04
Andrei Zyuzin Calgary D 49 3 8 11 67 0 667 54 1.37 13.6 0.0 1.1 667.0 2.01 0.33 0.22 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Bryan Marchment Calgary D 3 0 0 0 3 0 37 5 1.00 12.3 0.0 1.7 37.0 1.62 0.00 0.00 +0.00
* Byron Ritchie Calgary C 3 0 0 0 1 9 21 4 0.33 7.0 3.0 1.3 2.3 0.95 0.00 0.00 +0.00
Craig Conroy Calgary C 78 26 38 64 181 0 1666 143 2.32 21.4 0.0 1.8 1666.0 2.17 0.77 0.82 -0.05
Darren McCarty Calgary RW 77 9 9 18 81 133 665 63 1.05 8.6 1.7 0.8 5.0 2.44 0.54 0.23 +0.31
* David Hale Calgary D 7 0 0 0 5 0 82 11 0.71 11.7 0.0 1.6 82.0 1.22 0.00 0.00 +0.00
Dion Phaneuf Calgary D 72 14 18 32 166 208 1522 186 2.31 21.1 2.9 2.6 7.3 2.18 0.42 0.44 -0.02
Glen Murray Calgary RW 82 21 45 66 210 0 1614 93 2.56 19.7 0.0 1.1 1614.0 2.60 0.82 0.80 +0.01
Jaroslav Spacek Calgary D 84 5 24 29 163 6 1921 195 1.94 22.9 0.1 2.3 320.2 1.70 0.30 0.35 -0.04
Jeff Friesen Calgary LW 62 4 5 9 38 0 425 21 0.61 6.9 0.0 0.3 425.0 1.79 0.42 0.15 +0.28
* Jocelyn Thibault Calgary G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Manny Fernandez Calgary G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marcus Nilson Calgary LW 82 7 13 20 91 0 1130 84 1.11 13.8 0.0 1.0 1130.0 1.61 0.35 0.24 +0.11
Miikka Kiprusoff Calgary G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pavol Demitra Calgary C 82 32 53 85 263 0 1930 112 3.21 23.5 0.0 1.4 1930.0 2.73 0.88 1.04 -0.16
Rhett Warrener Calgary D 72 3 10 13 65 116 917 87 0.90 12.7 1.6 1.2 7.9 1.42 0.28 0.18 +0.10
* Ryan Johnson Calgary C 3 0 0 0 1 0 16 0 0.33 5.3 0.0 0.0 16.0 1.25 0.00 0.00 +0.00
Ryan Smyth Calgary LW 81 25 34 59 203 0 1750 114 2.51 21.6 0.0 1.4 1750.0 2.32 0.67 0.73 -0.05
Stephane Yelle Calgary C 82 10 7 17 93 12 1021 90 1.13 12.5 0.1 1.1 85.1 1.82 0.33 0.21 +0.13
Todd Bertuzzi Calgary RW 79 26 43 69 188 201 1498 121 2.38 19.0 2.5 1.5 7.5 2.51 0.92 0.87 +0.05
Tomas Kaberle Calgary D 81 7 48 55 170 0 2054 130 2.10 25.4 0.0 1.6 2054.0 1.66 0.54 0.68 -0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Wayne Primeau Calgary C 73 8 12 20 77 111 701 60 1.05 9.6 1.5 0.8 6.3 2.20 0.57 0.27 +0.30
Zdeno Chara Calgary D 77 12 31 43 187 194 1777 235 2.43 23.1 2.5 3.1 9.2 2.10 0.48 0.56 -0.07
Anson Carter Carolina RW 82 30 38 68 207 0 1641 85 2.52 20.0 0.0 1.0 1641.0 2.52 0.83 0.83 -0.00
Bret Hedican Carolina D 80 8 30 38 168 0 1928 131 2.10 24.1 0.0 1.6 1928.0 1.74 0.39 0.47 -0.08
* Cam Ward Carolina G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Craig Adams Carolina RW 82 8 14 22 61 12 697 73 0.74 8.5 0.1 0.9 58.1 1.75 0.63 0.27 +0.36
David Tanabe Carolina D 82 5 15 20 111 0 1550 88 1.35 18.9 0.0 1.1 1550.0 1.43 0.26 0.24 +0.01
Dennis Seidenberg Carolina D 82 7 27 34 136 0 1644 61 1.66 20.0 0.0 0.7 1644.0 1.65 0.41 0.41 -0.00
Eric Staal Carolina C 74 45 42 87 257 273 1735 95 3.47 23.4 3.7 1.3 6.4 2.96 1.00 1.18 -0.17
Erik Cole Carolina LW 82 27 51 78 251 2 2092 276 3.06 25.5 0.0 3.4 1046.0 2.40 0.75 0.95 -0.21
Frantisek Kaberle Carolina D 82 7 36 43 177 0 1979 112 2.16 24.1 0.0 1.4 1979.0 1.79 0.43 0.52 -0.09
* Glen Wesley Carolina D 11 2 2 4 7 0 86 8 0.64 7.8 0.0 0.7 86.0 1.63 0.93 0.36 +0.57
John Grahame Carolina G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Josef Vasicek Carolina C 82 8 16 24 124 0 1324 92 1.51 16.1 0.0 1.1 1324.0 1.87 0.36 0.29 +0.07
Justin Williams Carolina RW 82 23 36 59 214 0 1681 121 2.61 20.5 0.0 1.5 1681.0 2.55 0.70 0.72 -0.02
* Keith Aucoin Carolina C 8 0 0 0 2 0 32 1 0.25 4.0 0.0 0.1 32.0 1.25 0.00 0.00 +0.00
Mark Bell Carolina LW 79 20 18 38 129 219 1288 117 1.63 16.3 2.8 1.5 5.9 2.00 0.59 0.48 +0.11
Mike Commodore Carolina D 76 4 17 21 99 217 1367 132 1.30 18.0 2.9 1.7 6.3 1.45 0.31 0.28 +0.03
Milan Michalek Carolina LW 82 15 27 42 198 0 1631 101 2.41 19.9 0.0 1.2 1631.0 2.43 0.52 0.51 +0.00
Niclas Wallin Carolina D 82 0 1 1 2 0 45 2 0.02 0.5 0.0 0.0 45.0 0.89 0.44 0.01 +0.43
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rod Brind'Amour Carolina C 82 32 45 77 219 12 1811 170 2.67 22.1 0.1 2.1 150.9 2.42 0.85 0.94 -0.09
Scott Walker Carolina RW 74 8 21 29 99 176 925 86 1.34 12.5 2.4 1.2 5.3 2.14 0.63 0.39 +0.24
Tim Gleason Carolina D 82 5 14 19 88 185 1147 110 1.07 14.0 2.3 1.3 6.2 1.53 0.33 0.23 +0.10
Trevor Letowski Carolina RW 159 8 15 23 110 0 1096 73 0.69 6.9 0.0 0.5 1096.0 2.01 0.42 0.14 +0.28
* Adam Munro Chicago G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Adrian Aucoin Chicago D 82 7 31 38 160 0 2088 197 1.95 25.5 0.0 2.4 2088.0 1.53 0.36 0.46 -0.10
Brent Seabrook Chicago D 82 2 28 30 153 4 2004 103 1.87 24.4 0.0 1.3 501.0 1.53 0.30 0.37 -0.07
Duncan Keith Chicago D 77 4 20 24 129 279 1564 133 1.68 20.3 3.6 1.7 5.6 1.65 0.31 0.31 -0.00
Dustin Byfuglien Chicago D 82 7 11 18 116 10 1271 88 1.41 15.5 0.1 1.1 127.1 1.83 0.28 0.22 +0.06
* James Wisniewski Chicago D 39 0 8 8 33 111 465 36 0.85 11.9 2.8 0.9 4.2 1.42 0.34 0.21 +0.14
Jason Blake Chicago LW 72 19 32 51 197 0 1701 136 2.74 23.6 0.0 1.9 1701.0 2.32 0.60 0.71 -0.11
Jason Williams Chicago RW 82 17 35 52 196 0 1680 89 2.39 20.5 0.0 1.1 1680.0 2.33 0.62 0.63 -0.02
Jassen Cullimore Chicago D 60 0 7 7 61 115 665 64 1.02 11.1 1.9 1.1 5.8 1.83 0.21 0.12 +0.09
Jeffrey Hamilton Chicago C 56 8 10 18 84 0 636 39 1.50 11.4 0.0 0.7 636.0 2.64 0.57 0.32 +0.24
Jim Vandermeer Chicago D 71 7 21 28 116 188 1429 132 1.63 20.1 2.6 1.9 7.6 1.62 0.39 0.39 -0.00
* Jonathan Toews Chicago C 35 14 12 26 100 0 696 45 2.86 19.9 0.0 1.3 696.0 2.87 0.75 0.74 +0.00
Michal Handzus Chicago C 82 18 33 51 220 0 1826 126 2.68 22.3 0.0 1.5 1826.0 2.41 0.56 0.62 -0.06
Mikael Holmqvist Chicago C 42 1 1 2 11 0 127 6 0.26 3.0 0.0 0.1 127.0 1.73 0.31 0.05 +0.27
Milan Bartovic Chicago LW 43 4 9 13 56 0 629 34 1.30 14.6 0.0 0.8 629.0 1.78 0.41 0.30 +0.11
Nikolai Khabibulin Chicago G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Patrick Kane Chicago RW 37 5 9 14 44 0 498 28 1.19 13.5 0.0 0.8 498.0 1.77 0.56 0.38 +0.18
* Patrick Lalime Chicago G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Patrick Sharp Chicago C 82 5 12 17 56 0 586 48 0.68 7.1 0.0 0.6 586.0 1.91 0.58 0.21 +0.37
Pavel Vorobiev Chicago RW 45 3 2 5 25 0 293 10 0.56 6.5 0.0 0.2 293.0 1.71 0.34 0.11 +0.23
Peter Bondra Chicago RW 82 33 27 60 214 12 1697 105 2.61 20.7 0.1 1.3 141.4 2.52 0.71 0.73 -0.02
Radim Vrbata Chicago RW 82 11 20 31 139 0 1158 38 1.70 14.1 0.0 0.5 1158.0 2.40 0.54 0.38 +0.16
Rene Bourque Chicago LW 82 20 26 46 170 0 1681 149 2.07 20.5 0.0 1.8 1681.0 2.02 0.55 0.56 -0.01
Steve Begin Chicago C 82 7 14 21 91 125 867 113 1.11 10.6 1.5 1.4 6.9 2.10 0.48 0.26 +0.23
Tuomo Ruutu Chicago LW 78 13 18 31 106 161 1013 84 1.36 13.0 2.1 1.1 6.3 2.09 0.61 0.40 +0.21
Andrew Brunette Colorado LW 82 23 44 67 179 0 1658 100 2.18 20.2 0.0 1.2 1658.0 2.16 0.81 0.82 -0.01
Antti Laaksonen Colorado LW 82 16 39 55 158 0 1648 94 1.93 20.1 0.0 1.1 1648.0 1.92 0.67 0.67 -0.00
* Bob Boughner Colorado D 2 0 0 0 1 5 13 0 0.50 6.5 2.5 0.0 2.6 1.54 0.00 0.00 +0.00
* Brad Richardson Colorado C 2 1 0 1 1 0 14 0 0.50 7.0 0.0 0.0 14.0 1.43 1.43 0.50 +0.93
Brett Clark Colorado D 82 8 22 30 128 0 1704 98 1.56 20.8 0.0 1.2 1704.0 1.50 0.35 0.37 -0.01
* Brett Mclean Colorado C 39 2 2 4 25 0 204 14 0.64 5.2 0.0 0.4 204.0 2.45 0.39 0.10 +0.29
Ian Laperriere Colorado RW 82 11 25 36 133 152 1308 101 1.62 16.0 1.9 1.2 8.6 2.03 0.55 0.44 +0.11
* Jeff Finger Colorado C 10 0 0 0 4 0 62 4 0.40 6.2 0.0 0.4 62.0 1.29 0.00 0.00 +0.00
Joe Sakic Colorado C 82 37 50 87 260 0 1912 119 3.17 23.3 0.0 1.5 1912.0 2.72 0.91 1.06 -0.15
John-Michael Liles Colorado D 79 9 43 52 130 0 2011 126 1.65 25.5 0.0 1.6 2011.0 1.29 0.52 0.66 -0.14
Jordan Leopold Colorado D 82 14 23 37 163 0 2096 111 1.99 25.6 0.0 1.4 2096.0 1.56 0.35 0.45 -0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jose Theodore Colorado G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Karlis Skrastins Colorado D 82 6 16 22 76 10 1175 71 0.93 14.3 0.1 0.9 117.5 1.29 0.37 0.27 +0.11
Ken Klee Colorado D 82 5 9 14 88 0 1179 99 1.07 14.4 0.0 1.2 1179.0 1.49 0.24 0.17 +0.07
Marek Svatos Colorado RW 82 25 33 58 194 0 1613 102 2.37 19.7 0.0 1.2 1613.0 2.41 0.72 0.71 +0.01
Mark Rycroft Colorado RW 47 2 0 2 20 0 127 5 0.43 2.7 0.0 0.1 127.0 3.15 0.31 0.04 +0.27
Matthew Carle Colorado D 64 3 18 21 98 130 1164 67 1.53 18.2 2.0 1.0 9.0 1.68 0.36 0.33 +0.03
Milan Hejduk Colorado RW 78 28 42 70 251 0 1881 122 3.22 24.1 0.0 1.6 1881.0 2.67 0.74 0.90 -0.15
* Ossi Vaananen Colorado D 10 0 1 1 0 0 52 2 0.00 5.2 0.0 0.2 52.0 0.00 0.38 0.10 +0.28
Paul Stastny Colorado C 78 23 22 45 152 0 1525 100 1.95 19.6 0.0 1.3 1525.0 1.99 0.59 0.58 +0.01
Peter Budaj Colorado G 45 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pierre Turgeon Colorado C 82 6 20 26 79 0 947 31 0.96 11.5 0.0 0.4 947.0 1.67 0.55 0.32 +0.23
Ryane Clowe Colorado LW 79 1 7 8 39 0 462 26 0.49 5.8 0.0 0.3 462.0 1.69 0.35 0.10 +0.25
